2014‐10‐25: Beacon Theatre, New York, NY
~ Release by The Allman Brothers Band (see all versions of this release, 1 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Don’t Keep Me Wonderin’ | 4:18 | |
| 2 | Statesboro Blues | 4:54 | |
| 3 | Woman Across the River | 8:29 | |
| 4 | Ain’t Wastin’ Time No More | 7:12 | |
| 5 | Stormy Monday | 8:37 | |
| 6 | Dusk Till Dawn | 9:51 | |
| 7 | Stand Back | 5:59 | |
| 8 | Hot ’Lanta | 5:57 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Midnight Rider | 3:36 | |
| 2 | I Walk on Gilded Splinters | 6:48 | |
| 3 | Jessica | 14:27 | |
| 4 | Trouble No More | 3:58 | |
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [introduction] | 1:18 | |
| 2 | Into the Mystic | 9:32 | |
| 3 | In Memory of Elizabeth Reed | 14:13 | |
| 4 | Politician | 5:12 | |
| 5 | In Memory of Elizabeth Reed (reprise) | 0:56 | |
| 6 | Jamabubu | 6:42 | |
| 7 | In Memory of Elizabeth Reed (reprise 2) | 2:23 | |
| 8 | [crowd] | 7:12 | |
| 9 | Come On In My Kitchen | 5:38 | |
| 10 | One Way Out | 6:55 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/8692911 [info] |
|---|
Play on ListenBrainz