The Complete Recordings of the Paul Desmond Quartet With Jim Hall
~ Release by The Paul Desmond Quartet (see all versions of this release, 2 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | East of the Sun | 5:45 | |
| 2 | For All We Know | 5:34 | |
| 3 | I Get a Kick Out of You | 8:39 | |
| 4 | Greensleeves | 2:06 | |
| 5 | Two Degrees East, Three Degrees West | 7:28 | |
| 6 | Time After Time | 6:13 | |
| 7 | You Go to My Head | 6:28 | |
| 8 | Susie | 3:50 | |
| 9 | Out of Nowhere | 6:49 | |
| 10 | The One I Love | 5:38 | |
| 11 | Polka Dots and Moonbeams | 5:54 | |
| 12 | Samba de Orfeu
| 4:18 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Poor Butterfly
| 7:20 | |
| 2 | Theme From Black Orpheus | 4:14 | |
| 3 | Embarcadero (alternate version) | 4:56 | |
| 4 | El Prince | 3:27 | |
| 5 | El Prince (alternate version) | 5:37 | |
| 6 | Alone Together | 6:55 | |
| 7 | The Night Has a Thousand Eyes (alternate version)
| 7:20 | |
| 8 | Nancy | 6:05 | |
| 9 | Embarcadero | 4:01 | |
| 10 | Blues for Fun | 6:27 | |
| 11 | Take Ten | 3:11 | |
| 12 | That Old Feeling | 5:48 | |
| 13 | Angel Eyes
| 6:15 | |
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Rude Old Man
| 5:41 | |
| 2 | A Taste of Honey
| 4:31 | |
| 3 | When Joanna Loved Me | 5:47 | |
| 4 | Polka Dots and Moonbeams (alternate version) | 6:12 | |
| 5 | Samba Cantina | 5:41 | |
| 6 | Bossa Antigua | 4:39 | |
| 7 | Samba Cepeda | 5:08 | |
| 8 | A Ship Without a Sail | 6:20 | |
| 9 | The Night Has a Thousands Eyes | 4:43 | |
| 10 | O Gato (alternate version) | 4:55 | |
| 11 | Any Other Time
| 5:24 | |
| 12 | The Girl From East 9th Street | 5:58 | |
| 13 | Curucao Doloroso | 4:26 | |
| 4CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | O Gato | 4:27 | |
| 2 | Stranger in Town
| 6:26 | |
| 3 | By the River Saint Marie
| 6:17 | |
| 4 | Glad to Be Unhappy
| 5:34 | |
| 5 | Hi-Lili, Hi-Lo
| 4:43 | |
| 6 | Easy Living | 7:06 | |
| 7 | All Across the City
| 4:33 | |
| 8 | Bewitched (alternate version) | 7:48 | |
| 9 | All Through the Night
| 5:28 | |
| 10 | I've Grown Accustomed to Her Face | 4:19 | |
| 11 | Here's That Rainy Day | 5:25 | |
| 12 | Bewitched | 6:22 | |
Play on ListenBrainz