Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Pickled Organism | 5:03 | |
| A2 | Aquatic Fantasy | 5:58 | |
| A3 | 2a2a | 2:19 | |
| B1 | I Win | 4:16 | |
| B2 | Droid 5 | 4:32 | |
| B3 | Cromatics | 6:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3712105 [info] |
|---|---|
| purchase for mail-order: | https://jackplaymobilrecords.bandcamp.com/album/aquatic-fantasy [info] |
Play on ListenBrainz