Essential Drum & Bass Six-Pack
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Compiles Vol. 1-3 of "Essential Drum & Bass".
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Bonus Hop | Half Breed | 3:23 | |
| 2 | Booya | Insolent Bo | 6:50 | |
| 3 | Live & Direct | Facs | 6:21 | |
| 4 | Jazz Creation
| Universal Flava | 5:58 | |
| 5 | Good Old Days | Fader | 6:05 | |
| 6 | Chainsaw | Scan | 5:44 | |
| 7 | Saxophony | Inosense | 5:17 | |
| 8 | Crazy Juice | Headman | 7:12 | |
| 9 | Selecta | Rockers | 5:51 | |
| 10 | Work Dat Sucker | Smokey Joe | 6:23 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Ice Cold | Kenny Ken & Cool Breeze | 5:16 | |
| 2 | Dark Justice | Evil Ed | 6:38 | |
| 3 | Every Posse | Shaper | 6:13 | |
| 4 | Dogs on the Set | Ben Grimm | 6:51 | |
| 5 | Sizeable Respect | Scan | 5:40 | |
| 6 | Criminal | Half Breed | 5:04 | |
| 7 | Need You | Redneck | 5:29 | |
| 8 | Stand Bold | Universal Flava | 5:31 | |
| 9 | Beware | Facs | 8:09 | |
| 10 | Lazy Sunday | Roots | 6:34 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Witchcraft | Roni Size & Krust | 6:21 | |
| 2 | Mr. Kirks Nightmare
| 4hero | 4:14 | |
| 3 | Freedom | Force I.D. | 5:02 | |
| 4 | Jazzster | Soulcast | 6:11 | |
| 5 | Night Shade | Tyronne S | 5:50 | |
| 6 | Landcruiser | Raxmus | 4:01 | |
| 7 | Liquid Lynx | Shafie | 5:56 | |
| 8 | Joy & Pain (Cartel Meltdown mix) | Eternity | 6:45 | |
| 9 | Cosmic Steppa | Invaders | 6:09 | |
| 10 | Capability | CTX | 5:01 | |
| 4CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | T'raenon
| Photek | 7:17 | |
| 2 | Pieces | Outcast | 6:29 | |
| 3 | Chain Reaction | Voyager Kru | 5:46 | |
| 4 | Audio Pressure | Ziko | 5:42 | |
| 5 | Sidestepper | Amorphouse | 4:51 | |
| 6 | Found Love | Space Eko | 6:05 | |
| 7 | Expressions | The Don | 6:41 | |
| 8 | First Note | Conspiracy Theory | 5:28 | |
| 9 | Changes | Reagan & Carter | 6:08 | |
| 10 | Phuture Phunk | Science Orchestra | 5:26 | |
| 5CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Warhead | Krust | 8:32 | |
| 2 | Spike | Jonny L | 5:24 | |
| 3 | Silverback | Bad Boyz | 5:42 | |
| 4 | Undiscovered Lands (Trumpit mix) | Ikon | 6:16 | |
| 5 | Light After Dark | Tyronne S | 5:44 | |
| 6 | Minefield | Paulie C | 5:26 | |
| 7 | Timeless | Radar | 5:21 | |
| 8 | Xpanded | DJ Dropz | 7:22 | |
| 9 | Running Away | Dom | 6:14 | |
| 10 | Subconscios | Techbeat | 5:32 | |
| 6CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Forbidden Fruit | The Ganja Kru | 7:09 | |
| 2 | F.B. Removed | Sub Sequence | 5:59 | |
| 3 | You're Gonna Love Me | Running Man | 6:59 | |
| 4 | Haemoglobin | D-Generator | 6:58 | |
| 5 | Breakz | Marky Pilot | 6:15 | |
| 6 | Energy X | Delay | 7:24 | |
| 7 | Fierce | Marshall | 7:12 | |
| 8 | Hold Ya | DJ Capture | 7:10 | |
| 9 | Do It | Royalle Hype | 7:36 | |
| 10 | Nuff Said | Cato Rhymes | 7:09 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/6973 [info] |
|---|---|
| ASIN: | UK: B00004IC9Q [info] |
Play on ListenBrainz