Annotation
First German CD release with 4 tracks. No price code PG 900 on back inlay.
Rights Society: GEMA
Rights Society (Publisher): BMI/AMRA
Label Code: LC 2516
SPARS Code: AAD
Price Code: Y
Matrix:
Matrix / Runout: 810 067-2 09 # **
** = machine stamped 2-letter code, e.g. KF
DiscID:
Supposed DiscID for this release is 0V4HtFM4NWcmiSn38DQHDE1NKZI-
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Part I
| 26:02 | |
| 2 | Part II a
| 14:54 | |
| 3 | Part II b
| 18:13 | |
| 4 | Part II c
| 6:57 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3379160 [info] |
|---|
Release group
| covers: | The Köln Concert by Chinami Yamaguchi The Köln Concert - Live At Kasumicho Ongakudo by Chinami Yamaguchi |
|---|
| part of: | Music Genre Tree (Canonical album list from musicgenretree.org – one representative release per genre.) Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 31) (order: 31) Discothèque Idéale Qobuz / Qobuz Ideal Discography (order: 105) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 330) (order: 330) |
|---|
| Discogs: | https://www.discogs.com/master/26241 [info] |
|---|---|
| other databases: | https://www.offiziellecharts.de/charts/album-details-29436 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000188364 [info] |
| Wikidata: | Q532850 [info] |
Play on ListenBrainz