Original Records 1936/1941 Complete Edition
~ Release by The Nat King Cole Trio (see all versions of this release, 1 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Honey Hush
| 2:54 | |
| 2 | Stompin’ at the Panama | 3:01 | |
| 3 | Bedtime (Sleep Baby Sleep) | 2:54 | |
| 4 | Thunder | 2:46 | |
| 5 | House of Morgan | 3:12 | |
| 6 | I’d Be Lost Without You | 3:04 | |
| 7 | Central Avenue Breakdown | 3:04 | |
| 8 | Jack the Bellboy | 2:51 | |
| 9 | Dough-Ra-Me | 3:10 | |
| 10 | Jivin’ With Jarvis | 2:40 | |
| 11 | Blue Because of You | 2:59 | |
| 12 | I Don’t Stand a Ghost of a Chance | 2:57 | |
| 13 | I Like to Riff | 2:49 | |
| 14 | On the Sunny Side of the Street | 2:55 | |
| 15 | Black Spider Stomp | 2:38 | |
| 16 | By the River Ste-Marie | 2:21 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Sweet Lorraine | 3:00 | |
| 2 | Honeysuckle Rose | 2:35 | |
| 3 | Gone With the Draft | 2:42 | |
| 4 | This Side Up | 2:50 | |
| 5 | Babs | 2:28 | |
| 6 | Scotchin’ With the Soda | 2:35 | |
| 7 | Slow Down | 3:10 | |
| 8 | Early Morning Blues | 2:47 | |
| 9 | This Will Make You Laugh | 3:22 | |
| 10 | Stop the Red Light’s On | 2:39 | |
| 11 | Hit the Ramp | 3:22 | |
| 12 | I Like to Riff | 2:51 | |
| 13 | Call the Police | 3:14 | |
| 14 | Are You Fer It? | 3:15 | |
| 15 | That Ain’t Right | 3:20 | |
| 16 | Hit That Jive Jack | 2:56 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/15501750 [info] |
|---|
Play on ListenBrainz