Annotation
Copyright: © 2016 TY4TM
Annotation last modified on 2026-01-28 16:27 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | A Gentleman Soldier | 2:12 | |
| 2 | The Rebel | 2:47 | |
| 3 | The Gartan Mother’s Lullaby | 2:42 | |
| 4 | Drops of Brandy / The Lady Carberry | 2:54 | |
| 5 | Smith of Bristol | 2:31 | |
| 6 | The Night Visiting Song | 3:29 | |
| 7 | Free the People | 3:14 | |
| 8 | The Louse House of Kilkenny | 3:12 | |
| 9 | Springhill Mining Disaster | 4:04 | |
| 10 | The Musical Priest / The Blackthorn Stick | 2:40 | |
| 11 | Champion at Keeping Them Rolling
| 2:45 | |
| 12 | The Sun Is Burning | 3:35 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/6qgvAsi8TaOBZpfuxSwfYu [info] https://www.deezer.com/album/13615593 [info] |
|---|---|
| streaming page: | https://tidal.com/album/63167456 [info] |
Release group
| Discogs: | https://www.discogs.com/master/540719 [info] |
|---|
Play on ListenBrainz