Betty's S.F. Blends, Volume One
~ Release by Chris Robinson Brotherhood (see all versions of this release, 1 available)
Annotation
Pressed on 4x red and white splattered vinyl. Limited edition of 2000 copies worldwide for Record Store Day 2013
Annotation last modified on 2018-06-18 10:24 UTC.
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Crash on the Levee
| 6:12 | |
| A2 | Star or Stone | 10:29 | |
| B1 | Do Right Woman
| 4:56 | |
| B2 | Badlands Here We Come | 5:49 | |
| B3 | Tornado | 5:17 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Try Rock & Roll | 4:29 | |
| C2 | Jump the Turnstile | 6:26 | |
| C3 | Someday Past the Sunset
| 7:11 | |
| D1 | Barefoot by the Cherry Tree | 7:05 | |
| D2 | Poor Elijah / R. Johnson | 12:04 | |
| 312" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Reflection on a Broken Mirror | 7:40 | |
| E2 | 100 Days of Rain | 8:21 | |
| F1 | Saturday Night in S.F. | 3:55 | |
| F2 | Girl on the Mountain | 12:10 | |
| 412" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| G1 | Roll Old Jeremiah | 9:53 | |
| G2 | Tulsa Yesterday | 11:02 | |
| H1 | Meanwhile in the Gods | 5:43 | |
| H2 | Train Robbers | 7:56 | |
| H3 | Hello L.A. Bye Bye Birmingham | 5:00 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5144411 [info] |
|---|
Play on ListenBrainz