Weezer (White Album)
~ Release by Weezer (see all versions of this release, 10 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | California Kids
| 3:25 | |
| A2 | Wind in Our Sail
| 2:53 | |
| A3 | Thank God for Girls
| 3:30 | |
| A4 | (Girl We Got a) Good Thing
| 3:25 | |
| A5 | Do You Wanna Get High?
| 3:27 | |
| B6 | King of the World
| 3:24 | |
| B7 | Summer Elaine and Drunk Dori
| 3:25 | |
| B8 | L.A. Girlz
| 3:29 | |
| B9 | Jacked Up
| 2:53 | |
| B10 | Endless Bummer
| 4:14 | |
Credits
Release
| art direction and graphic design: | Brendan Walter |
|---|---|
| additional photography: | Brendan Walter |
| photography: | Sean Murphy (photographer) |
| mastering: | Pete Lyman |
| recorded at: | Infrasonic Sound in Los Angeles, California, United States Studio X in Seattle, Washington, United States The Lair in Los Angeles, California, United States The Village (Village Studios, aka The Village Recorder) in Los Angeles, California, United States United Recording Studios in Hollywood, Los Angeles, California, United States |
|---|---|
| mastered at: | Infrasonic Sound in Los Angeles, California, United States |
| Discogs: | https://www.discogs.com/release/8324845 [info] |
|---|---|
| ASIN: | US: B01C7TMD1K [info] |
| other databases: | https://rateyourmusic.com/release/album/weezer/weezer__white_album__f1/ [info] |
| Allmusic: | https://www.allmusic.com/album/release/mr0004529632 [info] |
Release group
| associated singles/EPs: | California Kids Do You Wanna Get High? King of the World L.A. Girlz Thank God for Girls |
|---|
| part of: | Weezer (number: 4) (order: 4) TheNeedleDrop: Top 50 Albums of 2016 (number: 18) (order: 18) Grammy Award: Best Rock Album nominees (number: 2017) (order: 113) |
|---|
| Discogs: | https://www.discogs.com/master/980266 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Weezer/Weezer-the-white-album [info] |
| other databases: | https://rateyourmusic.com/release/album/weezer/weezer__white_album_/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002923693 [info] |
| Wikidata: | Q22084374 [info] |
Play on ListenBrainz