Til We Dance Away
~ Pubblicazione di Dave Matthews Band (visualizza tutte le versioni di questa pubblicazione: 1 disponibile)
Elenco tracce
| || 1CD | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Violin Intro/Ants Marching (09/28/94) | 9:24 | |
| 2 | Beauty of Wynona (10/26/98) | 8:34 | |
| 3 | #40 Tease/Long Black Veil (06/03/99) | 8:00 | |
| 4 | Spotlight (12/22/92)
| 5:42 | |
| 5 | Weight of the World (02/19/96) | 4:30 | |
| 6 | Charmed Life (Greg Howard) (07/06/93) | 4:51 | |
| 7 | Imagine (Dave W/ Blues Traveler) (08/04/96) | 3:08 | |
| 8 | Help Myself (11/09/96)
| 4:38 | |
| 9 | Get in Line (12/31/94)
| 5:01 | |
| 10 | Tree of Life (Tim Reynolds) (05/27/93) | 4:32 | |
| 11 | Recently/On Broadway/Pretty Girl/Norwegian Wood/Take Me to the River (07/17/94) | 8:31 | |
| 12 | Love of My Life (Dave W/ Santana) (Supernatural) | 5:45 | |
| 2CD | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Rapunzel Jam (11/29/94) | 8:12 | |
| 2 | #36 (W/ G. Love) (05/11/96)
| 11:34 | |
| 3 | Three Little Birds (Dave & Leroi W/ Phish) (06/17/95) | 4:38 | |
| 4 | If I Had a Boat (03/13/99) | 2:40 | |
| 5 | 41 Police (09/01/95) | 7:39 | |
| 6 | After Her (01/05/92) | 3:05 | |
| 7 | Unknown Song (Tim Reynolds) (03/14/99) | 7:12 | |
| 8 | Watchtower/Stairway to Heaven (10/05/94) | 9:02 | |
| 9 | Crazy (02/22/97) | 3:26 | |
| 10 | Jam/Typical Situation (07/21/92)
| 15:03 | |
| 3CD | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | #34 (with Words) (03/17/93)
| 8:59 | |
| 2 | Crash Into Me/Dixie Chicken (06/18/99) | 5:43 | |
| 3 | Reconcile Our Differences (01/29/99) | 4:33 | |
| 4 | Me & Julio Down by the Schoolyard (11/17/92) | 4:47 | |
| 5 | Passion/Warehouse/Louie, Louie (02/17/96) | 8:05 | |
| 6 | Angel From Montgomery (08/01/99)
| 6:41 | |
| 7 | Redemption Song (01/26/93) | 3:13 | |
| 8 | Heathcliffs Haiku Warriors (03/23/93) | 3:30 | |
| 9 | Her Majesty (09/30/92) | 0:29 | |
| 10 | Unknown Song (Tim Reynolds) (03/13/99) | 6:57 | |
| 11 | True Reflections/O'Teil Jam (07/23/93) | 19:04 | |
| 6CD | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Bartender/Don't Drink the Water/This Land Is Your Land (03/14/99) | 10:57 | |
| 2 | Stir It Up (08/04/98) | 9:40 | |
| 3 | Crash Into Me (10/04/95)
| 6:12 | |
| 4 | Warehouse/Shortnin' Bread (07/23/93) | 8:42 | |
| 5 | Little Thing (Common Ground) (09/28/96)
| 5:04 | |
| 6 | 41 Police (08/11/95) | 6:03 | |
| 7 | Christmas Song/All You Need Is Love/Can't Buy Me Love (02/22/97) | 5:15 | |
| 8 | Minarets/Bluewater (07/21/92) | 15:22 | |
| 9 | Lower Voice (Dave W/ TR3) (Light Up Ahead) | 5:13 | |
| 10CD |
|---|
| 11CD |
|---|
Riproduci su ListenBrainz