Live at the Rainbow Theatre, London, 20 Feb 1972
~ Release by Pink Floyd (see all versions of this release, 9 available)
Annotation
Available in 44.1kHz/24-bit & MQA
Countries excluded (iTunes + Deezer + Spotify)
(As of 2022‐12‐17).
- Northern America: 🇺🇸 United States (us)
- Eastern Europe: 🇧🇾 Belarus (by) 🇷🇺 Russia (ru)
- Eastern Asia: 🇨🇳 China (cn)
Annotation last modified on 2024-02-05 22:24 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Speak to Me
| 2:49 | |
| 2 | Breathe (in the Air) (edit)
| 2:46 | |
| 3 | The Travel Sequence
| 6:05 | |
| 4 | Time
| 7:57 | |
| 5 | The Mortality Sequence
| 4:00 | |
| 6 | Money
| 8:06 | |
| 7 | Us and Them
| 6:48 | |
| 8 | Any Colour You Like
| 4:36 | |
| 9 | Brain Damage
| 3:51 | |
| 10 | Eclipse
| 4:19 | |
| 11 | One of These Days
| 10:19 | |
| 12 | Careful With That Axe, Eugene
| 10:59 | |
| 13 | Echoes
| 26:52 | |
| 14 | A Saucerful of Secrets (edit)
| 16:28 | |
| 15 | Blues
| 8:02 | |
| 16 | Set the Controls for the Heart of the Sun
| 13:49 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Pink Floyd Music Ltd (in 2022) |
|---|---|
| licensed to: | Parlophone Records Limited (not for release label use! a Warner Music Group company) |
| part of: | TIDAL Masters (order: 233) |
|---|
| purchase for download: | https://mora.jp/package/43000008/A10302B0008234155V/ [info] (from 2022-12-16 until 2023) https://mora.jp/package/43000174/A10302B0008234155V_44/ [info] (from 2022-12-16 until 2023) https://music.apple.com/gb/album/1659908800 [info] (from 2022-12-16 until 2023) https://www.e-onkyo.com/music/album/wnr5054197468834/ [info] (from 2022-12-16 until 2023) https://www.qobuz.com/gb-en/album/-/ft9xky0tn07ka [info] (from 2022-12-16 until 2023) |
|---|---|
| stream for free: | https://open.spotify.com/album/1LfChSo7wpPmEXxvDxY2F4 [info] (from 2022-12-16 until 2023) https://www.deezer.com/album/386757527 [info] (from 2022-12-16 until 2023) https://www.youtube.com/playlist?list=OLAK5uy_mi5C3h2nLOAKngq5ubR3Lz_qSMoRD4kTE [info] (from 2022-12-16 until 2023) |
| streaming page: | https://music.apple.com/gb/album/1659908800 [info] (from 2022-12-16 until 2023) https://music.youtube.com/playlist?list=OLAK5uy_mi5C3h2nLOAKngq5ubR3Lz_qSMoRD4kTE [info] (from 2022-12-16 until 2023) https://open.qobuz.com/album/ft9xky0tn07ka [info] (from 2022-12-16 until 2023) https://tidal.com/album/266739776 [info] (from 2022-12-16 until 2023) |
Release group
| live performance of: | The Dark Side of the Moon |
|---|
| Discogs: | https://www.discogs.com/master/377465 [info] |
|---|
Play on ListenBrainz