Annotation
From hype sticker:
"Legendary Free Show From the
'For Unlawful Carnal Knowledge' Tour
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Poundcake
| 5:29 | |
| 2 | Judgement Day
| 5:16 | |
| 3 | There’s Only One Way to Rock
| 4:54 | |
| 4 | Runaround
| 4:51 | |
| 5 | Why Can’t This Be Love
| 4:07 | |
| 6 | Panama
| 5:33 | |
| 7 | A Apolitical Blues
| 2:13 | |
| 8 | Finish What Ya Started
| 5:34 | |
| 9 | I Can’t Drive 55
| 4:39 | |
| 10 | Best of Both Worlds
| 4:35 | |
| 11 | Top of the World
| 6:23 | |
Credits
Release
| art direction: | Tom Jermann t42design |
|---|---|
| photography: | Shaun Clark |
| miscellaneous support: | Allison Boron (featured by The Lost Children of Babylon) (task: project manager / project assistant) Eric Bello (product manager at Rhino Records) (task: product manager / packaging manager) Brian Dodd (product manager) (task: product manager) Mike Engstrom (task: project manager / project assistant) Sheryl Farber (task: project manager / project assistant) Sam Stone (project assistant at Rhino Records) (task: project manager / project assistant) |
| mixer: | Bill Inglot (archival music producer/remastering engineer) (in 2023-10) Brian Kehew (in 2023-10) |
| producer: | Jason Jones (senior director of A&R at Rhino) (task: produced for release) |
| mastering: | Bernie Grundman |
| design: | Tom Jermann t42design Rory Wilson (task: design supervision) |
| artwork: | Amelia Halverson (credited for project assistance and photo editing) (task: photo editor / image editor) |
| mixed at: | Timeless Studio in North Hollywood, Los Angeles, California, United States (in 2023-10) |
|---|---|
| mastered at: | Bernie Grundman Mastering (Los Angeles) in Hollywood, Los Angeles, California, United States |
| Discogs: | https://www.discogs.com/release/33558354 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/3671454 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/van-halen/live-in-dallas-1991/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0004462483 [info] |
Play on ListenBrainz