Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | If I Had a Hammer | The Limeliters | 2:26 | |
| A2 | Bonnie Ship the Diamond | Judy Collins | 2:19 | |
| A3 | John Henry | Josh White | 2:15 | |
| A4 | You Can Tell the World | Bob Gibson | 2:24 | |
| A5 | Reuben's Train | The Dillards | 2:13 | |
| A6 | La Bamba | Bud & Travis | 3:07 | |
| B1 | Wade in the Water
| Judy Henske | 2:50 | |
| B2 | Katy Cruel | The Travelers 3 | 2:13 | |
| B3 | Rising of the Moon | Theodore Bikel | 2:35 | |
| B4 | Josie | Ed McCurdy | 2:00 | |
| B5 | Three Jovial Huntsmen | Will Holt | 2:35 | |
| B6 | Squid Jiggin' Ground | Oscar Brand | 2:10 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3452969 [info] |
|---|
Play on ListenBrainz