Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | That's Alright Momma | Big Bruvvers | 1:45 | |
| 2 | Where Was I Last Nite | Steve Gibbons | 3:21 | |
| 3 | Should've Been Me | Cissy Stone | 3:57 | |
| 4 | What I'd Say | Mike Sheridan | 3:33 | |
| 5 | The Colour of My Love
| Jefferson | 2:29 | |
| 6 | Rockin' Around with Ollie Vee (feat. Diane Lee) | Rick Price | 2:18 | |
| 7 | Hold Back the Daybreak | Gerry Levene | 3:32 | |
| 8 | At the Cedar Club | The Idle Race | 3:05 | |
| 9 | Here Comes That Rainy Day Feelin' Again
| The Fortunes | 2:48 | |
| 10 | Hot Stuff | Suzi Sheridan | 4:10 | |
| 11 | Carnival Balloon | Raymond Froggatt | 4:09 | |
| 12 | Go Back to Daddy | The Rapiers | 2:20 | |
| 13 | The Magic Touch | Danny King | 2:34 | |
| 14 | Heartbreak Hotel | Trevor Burton Band | 5:36 | |
| 15 | Young Girl | New Union Gap UK | 3:19 | |
| 16 | Take Five | Dave Carter Quartet | 4:29 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5596669 [info] |
|---|
Play on ListenBrainz