Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Apache
| 2:57 | |
| 2 | Guitar Tango | 3:00 | |
| 3 | Mary Anne
| 2:26 | |
| 4 | Bridge Over Troubled Waters | 4:40 | |
| 5 | Parisienne Walkways | 3:27 | |
| 6 | Don’t Cry for Me Argentina
| 3:33 | |
| 7 | The War Lord | 2:17 | |
| 8 | Black Is Black | 4:00 | |
| 9 | Back Home | 2:43 | |
| 10 | It’s Been a Blue Day | 2:08 | |
| 11 | You’re the One That I Want | 3:03 | |
| 12 | Don’t Make My Baby Blue
| 2:13 | |
| 13 | Shazam | 2:20 | |
| 14 | Genie With the Light Brown Lamp | 2:41 | |
| 15 | Les Girls | 2:01 | |
| 16 | Theme for Young Lovers | 2:39 | |
| 17 | Walk Don’t Run | 2:50 | |
| 18 | The Dreams I Dream | 2:15 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Kon‐Tiki | 1:56 | |
| 2 | Dance On | 2:24 | |
| 3 | Midnight | 2:32 | |
| 4 | Rodrigo’s Guitar Concerto | 3:28 | |
| 5 | The Frightened City | 2:23 | |
| 6 | Atlantis
| 2:48 | |
| 7 | Stardust | 3:06 | |
| 8 | Peace Pipe | 2:13 | |
| 9 | Geronimo | 2:21 | |
| 10 | 36‒24‒36
| 1:44 | |
| 11 | Chattanooga Choo Choo
| 2:23 | |
| 12 | F.B.I.
| 2:20 | |
| 13 | 1861
| 2:23 | |
| 14 | The Rumble | 1:57 | |
| 15 | Brazil | 2:21 | |
| 16 | See You in My Drums | 2:46 | |
| 17 | Good Vibrations | 4:23 | |
| 18 | A Place in the Sun | 2:13 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/3707118 [info] |
|---|
Play on ListenBrainz