FG DJ Radio Club Tunes Vol 1 2011
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
On track 1-8, Jonathan Mendelsohn is miscredited with his last name as "Mendelshon"
Annotation last modified on 2020-10-04 12:41 UTC.
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Venus vs. Mars | David Latour, Hi-Mode & Narco | 5:51 | |
| 2 | Long Legs Running 2011 (Graham Sahara & Central Avenue Mix) | Matt Caseli & Danny Freakazoid | 6:38 | |
| 3 | Mr. Saxobeat
| Alexandra Stan | 4:14 | |
| 4 | Please Me | Gregor Salto & Florian T ft. Chappell | 6:14 | |
| 5 | Everbody Dance Now! 2011 | Plastik Funk | 6:25 | |
| 6 | More Than Words | Sem Thomasson ft. Rama | 6:18 | |
| 7 | The Moment (Steve Angello Edit)
| Tim Mason | 6:08 | |
| 8 | Timebomb | Laidback Luke ft. Jonathan Mendelsohn | 6:13 | |
| 9 | Galactica | Romeo Blanco | 7:19 | |
| 10 | Carry You | Dizkodude | 7:48 | |
| 11 | Meet Her at the Love Parade (Danny Corten Remix) | Danny Corten & Maxime Wattel | 6:46 | |
| 12 | Anywhere | Funkin Matt | 6:10 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Running (Club Mix) | Fedde Le Grand vs. Sultan & Ned Shepard ft. Mitch Crown | 7:40 | |
| 2 | Snus | Avicii & Sebastien Drums | 6:43 | |
| 3 | Sun is Up | INNA | 6:04 | |
| 4 | Diamonds in the Sky | TV Rock & Hook n Sling ft. Rudy | 6:33 | |
| 5 | New Day | Olav Basoski | 7:33 | |
| 6 | Cuba | Robert Abigail & DJ Rebel ft. The Gibson Brothers | 5:20 | |
| 7 | Encoded | Hardwell | 6:36 | |
| 8 | Fight Club is Closed (It's Time for Rock 'n' Roll)
| Dada Life | 5:22 | |
| 9 | Amana (Original Mix) | Dave Lambert | 6:03 | |
| 10 | Alright 2011 (Marcus Schossow Remix) | Red Carpet ft. Marcus Schossow | 7:39 | |
| 11 | Africa (U&Me Remix) | DJ Licious ft. Billie | 5:26 | |
| 12 | Let's Do It Again | Elektrokid | 5:51 | |
Credits
Release
| mastering: | Elektrokid |
|---|---|
| compiler: | Sem Thomasson (Belgian House producer/DJ Thomas Sempels) |
| distributed by: | Universal Music Belgium |
|---|---|
| copyrighted (©) by, phonographic copyright (℗) by and marketed by: | Versuz Essentials |
| mastered at: | Deelab Studio Brussels in Schaerbeek / Schaarbeek, Brussels (Brussels-Capital Region), Belgium |
|---|
Play on ListenBrainz