Sunshine Club 3: Meierei
~ Release by Various Artists (see all versions of this release, 2 available)
Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Endspiel | Steigeisen | 5:24 | |
| A2 | In Vogeln-Zwei-Schwimmer | Fuenfhaus | 5:30 | |
| A3 | Who Got the Key | Creamshower | 3:53 | |
| B1 | Cold Antipasto | Lowrider | 5:50 | |
| B2 | Love Boat | Alsergrond | 5:51 | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Olé (The Brooklyn Way remix) | Madrid de los Austrias | 8:05 | |
| C2 | Inspiration Information | Telemark | 4:27 | |
| D1 | Testride | Jason & Nator | 4:56 | |
| D2 | Star Alliance | Birdy meets Madrid de los Austrias | 5:48 | |
| D3 | Corvette | Senor Piccolino | 3:18 | |
| 312" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | Spirit of Sunshine | Karuan | 5:35 | |
| E2 | Leave the World Behind | Kid Paris | 4:25 | |
| E3 | Mission 11 | Golden Boogie Collection | 4:38 | |
| F1 | Funky for You (Dorfmeister vs. Madrid de Los Austrias Redefinition)
| Deadbeats | 6:30 | |
| F2 | Deliverance | Derrick Thompson & Pogo | 5:54 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2466162 [info] |
|---|---|
| ASIN: | FR: B00005UNIJ [info] |
Release group
| Discogs: | https://www.discogs.com/master/402705 [info] |
|---|
Play on ListenBrainz