Evil Is Going On: The Complete ATCO Recordings 1970-1972 (remastered)
~ Pubblicazione di Cactus (visualizza tutte le versioni di questa pubblicazione: 2 disponibili)
Annotazione
www.cherryred.co.uk
(p) 1970-2007 WEA International Inc.
Licensed courtesy of Warner Music UK Ltd.
This release (c) 2022 HNE Recordings Ltd.
HNE Recordings Ltd. is a Cherry Red label.
Cherry Red Records, Power Road Studios, 114 Power Road, London W4 5PY, UK.
Made in EU / MCPS OHNEBOX153
2022 RELEASE CREDITS
Release coordination: Hugh Gilmour & Steve Hammonds
Mastering: Tony Dixon / Masterpiece
Special thanks to: Carmine Appice & Bruce Pilot
Liner notes: Malcolm Dome
Elenco tracce
| || 1CD: Cactus (1970) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Parchman Farm | 3:08 | |
| 2 | My Lady From South of Detroit | 4:26 | |
| 3 | Bro. Bill
| 5:12 | |
| 4 | You Can't Judge a Book by the Cover | 6:32 | |
| 5 | Let Me Swim | 3:52 | |
| 6 | No Need to Worry | 6:14 | |
| 7 | Oleo | 4:52 | |
| 8 | Feel So Good
| 6:06 | |
| 9 | You Can't Judge a Book by the Cover (single edit) | 3:11 | |
| 10 | Rumblin' Man | 4:23 | |
| 11 | The Sun Is Shining | 5:16 | |
| 12 | Sweet Little 16 | 5:08 | |
| 2CD: One Way... Or Another (1971) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Long Tall Sally | 5:57 | |
| 2 | Rockout, Whatever You Feel Like | 4:01 | |
| 3 | Rock 'n' Roll Children | 5:45 | |
| 4 | Big Mama Boogie - Parts I & II
| 5:30 | |
| 5 | Feel So Bad
| 5:33 | |
| 6 | Song for Aries | 3:04 | |
| 7 | Hometown Bust | 6:38 | |
| 8 | One Way... Or Another | 5:10 | |
| 9 | Long Tall Sally (single edit) | 4:53 | |
| 10 | Long Tall Sally (mono edit) | 3:02 | |
| 11 | Long Tall Sally (stereo edit) | 3:11 | |
| 12 | Hound Dog Sniffin' | 5:20 | |
| 3CD: Restrictions (1971) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Restrictions | 6:19 | |
| 2 | Token Chokin' | 3:10 | |
| 3 | Guiltless Glider
| 8:45 | |
| 4 | Evil
| 3:17 | |
| 5 | Alaska
| 3:40 | |
| 6 | Sweet Sixteen | 3:20 | |
| 7 | Bag Drag
| 5:13 | |
| 8 | Mean Night in Cleveland | 2:11 | |
| 4CD: 'Ot 'n' Sweaty (1972) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Swim | 4:43 | |
| 2 | Bad Mother Boogie
| 5:25 | |
| 3 | Our Lil Rock-N-Roll Thing | 6:59 | |
| 4 | Bad Stuff
| 3:12 | |
| 5 | Bringing Me Down
| 5:26 | |
| 6 | Bedroom Mazurka
| 4:38 | |
| 7 | Telling You | 5:10 | |
| 8 | Underneath the Arches | 0:29 | |
| 9 | Bringing Me Down (single edit) | 3:39 | |
| 10 | Bringing Me Down (mono edit) | 3:40 | |
| 5CD: Fully Unleashed: The Live Gigs (disc 1) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Intro / Long Tall Sally | 12:17 | |
| 2 | Bag Drag
| 3:10 | |
| 3 | Evil
| 16:11 | |
| 4 | Parchman Farm | 6:21 | |
| 5 | Alaska
| 3:56 | |
| 6 | Oleo | 11:20 | |
| 7 | No Need to Worry | 20:18 | |
| 8 | Let Me Swim | 5:08 | |
| 6CD: Fully Unleashed: The Live Gigs (disc 2) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Big Mama Boogie - Parts 1 & 2
| 15:31 | |
| 2 | Medley: Heeby Jeebies/ Money/ Hound Dog/ What'd I Say | 17:04 | |
| 3 | No Need to Worry | 5:08 | |
| 4 | Parchman Farm | 4:30 | |
| 5 | One Way... Or Another | 9:14 | |
| 6 | Bro. Bill
| 6:12 | |
| 7 | Swim | 4:44 | |
| 8 | Bad Mother Boogie
| 5:25 | |
| 9 | Our Lil Rock-N-Roll Thing | 7:00 | |
| 10 | Bedroom Mazurka
| 4:59 | |
| 7CD: Fully Unleashed: The Live Gigs Vol 2 (disc 1) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Intro / Tuning | 1:00 | |
| 2 | Long Tall Sally | 7:51 | |
| 3 | Parchman Farm | 6:04 | |
| 4 | Mellow Down Easy | 5:25 | |
| 5 | Feel So Bad | 7:00 | |
| 6 | Walkin' Blues | 8:52 | |
| 7 | Scrambler / One Way... Or Another | 8:28 | |
| 8 | Oleo | 12:52 | |
| 8CD: Fully Unleashed: The Live Gigs Vol 2 (disc 2) | |||
|---|---|---|---|
| # | Titolo | Valutazione | Durata |
| 1 | Bro. Bill
| 8:32 | |
| 2 | Token Chokin' | 3:32 | |
| 3 | Slow Blues (Medley) | 20:10 | |
| 4 | Heebie Jeebies / What'd I Say
| 12:17 | |
| 5 | Evil | 14:47 | |
Accreditamenti
Pubblicazione
| Discogs: | https://www.discogs.com/release/25576447 [info] |
|---|
Riproduci su ListenBrainz