| # | Title | Artist | Rating | Length |
|---|
| 1 | Sinner | Naomi Shelton & the Gospel Queens | | 2:52 |
| 2 | Everybody Knows (River Song) | Naomi Shelton & the Gospel Queens | | 3:01 |
| 3 | Luv Jones | Charles Bradley & LaRose Jackson | | 3:51 |
| 4 | Change, Change, Change | Charles Bradley & LaRose Jackson | | 2:42 |
| 5 | Tattletale, Pt. 1 | Antibalas | | 4:34 |
| 6 | Tattletale, Pt. 2 | Antibalas | | 2:48 |
| 7 | Forty First Street Breakdowne | Naomi Shelton & The Knights of Forty First Street | | 3:26 |
| 8 | Catapult | The Knights of Forty First Street | | 3:16 |
| 9 | Out of the Wilderness | The Como Mamas | | 4:10 |
| 10 | Well Well, Don’t Worry About Me | The Como Mamas | | 2:16 |
| 11 | Burnt Offering | The Budos Band | | 4:23 |
| 12 | Seizure | The Budos Band | | 2:30 |
| 13 | Just Another Christmas Song (This Time I’ll Sing Along) | Sharon Jones and the Dap‐Kings | | 3:09 |
| 14 | Big Bulbs | Sharon Jones and the Dap‐Kings feat. Saun & Starr | | 2:57 |
| 15 | Blah Blah Blah Blah Blah Blah Blah | Saun & Starr | | 4:30 |
| 16 | Look Closer (Can’t You See the Signs?) | Saun & Starr | | 3:45 |
| 17 | Magus Mountain | The Budos Band | | 5:19 |
| 18 | Vertigo | The Budos Band | | 3:03 |
| 19 | Little Boys With Shiny Toys | Sharon Jones and the Dap‐Kings | | 3:59 |
| 20 | Little Boys With Shiny Toys (instrumental) | The Dap‐Kings | | 4:10 |
| 21 | Path of Life | The Poets of Rhythm | | 4:36 |
| 22 | Smilin’ (While You’re Crying) | The Poets of Rhythm | | 4:01 |
| 23 | I’d Rather Go Blind | The Frightnrs | | 3:33 |
| 24 | I’d Rather Go Blind (instrumental) | The Frightnrs feat. Victor Axelrod | | 3:40 |
| 25 | If I Only Knew | The James Hunter Six | | 3:34 |
| 26 | Heartbreak | The James Hunter Six | | 4:23 |
| 27 | 8 Days (of Hanukkah) | Sharon Jones and the Dap‐Kings | | 3:43 |
| 28 | What Does Hanukkah Mean to You? | Sharon Jones and the Dap‐Kings | | 3:44 |
| 29 | Something’s Calling | The James Hunter Six | | 3:26 |
| 30 | Talkin’ ’Bout My Love | The James Hunter Six | | 3:50 |
| 31 | Change for the World- assistant engineer:
- Joe Harrison
- engineer, producer and mixer:
- Thomas Brenneck
- assistant mixer:
- Victor Axelrod, Joe Harrison and Jens Jungkurth
- trombone:
- Ray Mason
- trumpet:
- Dave Guy
- background vocals:
- The Gospel Queens
- recorded at and mixed at:
- Diamond Mine in Long Island City, New York, New York, United States
- recording of:
- Change for the World
- writer:
- Charles Bradley , Thomas Brenneck, Leon Michels, Nick Movshon, Nicole Wray and Homer Steinweiss
- publisher:
- Big Deal Music , BMG Rights Management , EMI Music Publishing , Extraordinaire Music LLC and Kobalt Music
| Charles Bradley feat. Menahan Street Band & The Gospel Queens | 2.5 | 3:33 |
| 32 | Revelations (instrumental) | Charles Bradley & Menahan Street Band | | 3:32 |
| 33 | (Baby) Hold On | The James Hunter Six | | 2:45 |
| 34 | Carina | The James Hunter Six | | 4:32 |
| 35 | I Can Be Cool | Bob & Gene feat. the inversions & Victor Axelrod | | 3:46 |
| 36 | I Can Be Cool (instrumental) | the inversions feat. Victor Axelrod | | 3:49 |
| 37 | Those Years Are Over | The Sha La Das | | 3:58 |
| 38 | Open My Eyes | The Sha La Das | | 3:45 |
| 39 | Maelstrom | The Budos Band | | 3:31 |
| 40 | Avalanche | The Budos Band | | 3:27 |
| 41 | Hey Brother (Do Unto Others) | The Family Daptone | | 3:52 |
| 42 | Soul Fugue | The 100 Knights Orchestra | | 5:02 |