| # | Title | Artist | Rating | Length |
|---|
| 1 | CHIKAI - KINGDOM Orchestra Instrumental Version- | Hikaru Utada | 4 | 4:22 |
| 2 | Face My Fears - KINGDOM Orchestra Instrumental Version- | Hikaru Utada & Skrillex | 4 | 4:12 |
| 3 | Dearly Beloved - KINGDOM HEARTS III Version- | Yoko Shimomura | 5 | 2:35 |
| 4 | Dive into the Heart -Destati- - Third Inception | Yoko Shimomura | 5 | 7:04 |
| 5 | Burning Ambition | Yoko Shimomura | 3 | 1:10 |
| 6 | Return of the Titans | Yoko Shimomura | 4 | 0:46 |
| 7 | Mount Olympus | Yoko Shimomura | 4 | 4:17 |
| 8 | Hero’s Fanfare | Yoko Shimomura | 4 | 3:10 |
| 9 | The Deep End - Rock Titan’s Rage- | Yoko Shimomura | 4 | 4:45 |
| 10 | Olympus Coliseum - The Shining Summit- | Yoko Shimomura | 3 | 4:38 |
| 11 | Go for It! - Into the Clouds- | Yoko Shimomura | 3 | 2:22 |
| 12 | Titanic Clash | Takeharu Ishimoto | 3 | 3:21 |
| 13 | Sky of Wonder | Yoko Shimomura | 3 | 3:30 |
| 14 | First Flight | Tsuyoshi Sekito | 4 | 3:11 |
| 15 | Engage! | Tsuyoshi Sekito | 4 | 4:23 |
| 16 | Heart of Mystery | Yoko Shimomura | 4 | 2:44 |
| 17 | The Afternoon Streets - KINGDOM HEARTS III Version- | Yoko Shimomura | 4 | 6:00 |
| 18 | Working Together - KINGDOM HEARTS III Version- | Yoko Shimomura | 4 | 2:44 |
| 19 | Pixel Hero | Tsuyoshi Sekito | 3 | 1:30 |
| 20 | The Little Chef | Tsuyoshi Sekito | 3 | 2:19 |
| 21 | Dearly Beloved - Forest Memory- | Yoko Shimomura | 5 | 3:04 |
| 22 | VERUM REX | Takeharu Ishimoto | 4 | 1:05 |
| 23 | You’ve Got a Friend in Me - KINGDOM HEARTS III Version- | Randy Newman | 4 | 4:16 |
| 24 | Toy Box Jam | Yoko Shimomura | 4 | 3:21 |
| 25 | Shrouding Dark Cloud - Gigas Blast- | Yoko Shimomura | 4 | 2:58 |
| 26 | It’s a New Record! | Tsuyoshi Sekito | 3 | 1:01 |
| 27 | The Corrupted - Monstrous Monsters- | Yoko Shimomura | 4 | 2:19 |
| 28 | Sora - Orchestra of Toads- | Yoko Shimomura | 4 | 1:52 |
| 29 | Tension Rising - Angelic Amber- | Yoko Shimomura | 5 | 3:00 |
| 30 | Friendship’s Union | Yoko Shimomura | 3 | 3:27 |
| 31 | Skyward Striker | Takeharu Ishimoto | 4 | 5:41 |
| 32 | Happy Hair Day | Yoko Shimomura | 4 | 3:26 |
| 33 | Swingin’ Free | Yoko Shimomura | 4 | 3:05 |
| 34 | Happy Hair Day - Into the Forest Deep- | Yoko Shimomura | 4 | 4:36 |
| 35 | Swingin’ Free - Into the Forest Deep- | Yoko Shimomura | 4 | 2:39 |
| 36 | Maximus’s Matchup | Yoko Shimomura | 3 | 2:07 |
| 37 | Rowdy Rumble - The Crazy Carriage- | Yoko Shimomura | 4 | 3:04 |
| 38 | Say Cheese! | Yoko Shimomura | 3 | 2:08 |
| 39 | Sunshine Dancer | Tsuyoshi Sekito | 4 | 2:06 |
| 40 | Lanterns in the Sky | Shotaro Shima | 3 | 3:17 |
| 41 | Tension Rising - Reaper’s Revenge- | Yoko Shimomura | 5 | 3:58 |
| 42 | The Lost Princess | Yoko Shimomura & Shotaro Shima | 4 | 3:07 |
| 43 | The Falling | Yoko Shimomura & Shotaro Shima | 3 | 2:41 |
| 44 | Anger Unchained | Takeharu Ishimoto | 5 | 3:12 |
| 45 | Teardrop of the Sun | Yoko Shimomura & Shotaro Shima | 3 | 3:05 |
| 46 | Shipmeisters’ Shanty - KINGDOM HEARTS III Version- | Yoko Shimomura | 4 | 4:59 |
| 47 | Blast Off! - KINGDOM HEARTS III Version- | Yoko Shimomura | 3 | 1:42 |
| 48 | Star Explorer | Tsuyoshi Sekito | 4 | 3:53 |
| 49 | Lock, Load, and Blast! | Tsuyoshi Sekito | 5 | 4:54 |
| 50 | Crossing the Finish Line - KINGDOM HEARTS III Version- | Yoko Shimomura | 3 | 3:09 |
| 51 | Monstropolis Now | Yoko Shimomura | 4 | 3:18 |
| 52 | Monster Smash! | Yoko Shimomura | 4 | 2:49 |
| 53 | Zero Hour - The Chase- | Tsuyoshi Sekito | 4 | 3:18 |
| 54 | Monstropolis Now - Code 72-16- | Yoko Shimomura | 4 | 3:02 |
| 55 | Monster Smash! - Code 72-16- | Yoko Shimomura | 4 | 2:18 |
| 56 | Unforgettable - KINGDOM HEARTS III Version- | Yoko Shimomura | 4 | 3:10 |
| 57 | Dual Hearts | Takeharu Ishimoto | 4 | 4:22 |
| 58 | Winnie the Pooh - KINGDOM HEARTS III Version- | Richard M. Sherman & Robert B. Sherman | 3 | 5:23 |
| 59 | Bounce‐O‐Rama - KINGDOM HEARTS III Version- | Yoko Shimomura | 3 | 3:03 |
| 60 | Little Lovely Moments | Yoko Shimomura | 3 | 2:36 |
| 61 | Go! Go! Rumble Racer - Pudding Grand Prix- | Yoko Shimomura | 3 | 2:26 |
| 62 | Flantastic Fight | Takeharu Ishimoto | 4 | 2:59 |
| 63 | Hand in Hand - Attraction Flow Version- | Yoko Shimomura | 4 | 2:43 |
| 64 | Dream Eaters - Link Version- | Yoko Shimomura | 4 | 2:12 |
| 65 | 8Bit Smasher - Link Version- | Tsuyoshi Sekito | 4 | 1:24 |
| 66 | Savannah Pride - Link Version- | Yoko Shimomura | 5 | 2:22 |
| 67 | An Adventure in Atlantica - Link Version- | Yoko Shimomura | 4 | 2:17 |
| 68 | Mákaukau? - Link Version- | Yoko Shimomura | 5 | 2:58 |
| 69 | Frozen Wonderland | Yoko Shimomura | 4 | 3:52 |
| 70 | Miracle on Ice | Yoko Shimomura | 4 | 3:26 |
| 71 | Frozen Wonderland - Eternal Winter- | Yoko Shimomura | 4 | 3:17 |
| 72 | Miracle on Ice - Eternal Winter- | Yoko Shimomura | 4 | 2:59 |
| 73 | Let It Go - Japanese Version | Takako Matsu | 3 | 3:45 |
| 74 | Let It Go - From “Frozen” | Idina Menzel | 3.25 | 3:45 |
| 75 | Sky High Slider | Tsuyoshi Sekito | 3 | 4:01 |
| 76 | The Coolest Contest | Tsuyoshi Sekito | 3 | 1:32 |
| 77 | Frozen Heart | Yoko Shimomura | 3 | 1:17 |
| 78 | No Surrender! | Yoko Shimomura | 4 | 3:54 |
| 79 | True Love | Yoko Shimomura | 3 | 1:57 |
| 80 | A Pirate’s Adventure | Takeharu Ishimoto | 3 | 3:30 |
| 81 | Flags of Fury | Takeharu Ishimoto | 4 | 6:11 |
| 82 | A Pirate’s Freedom | Takeharu Ishimoto | 3 | 4:20 |
| 83 | Winds of Fate | Takeharu Ishimoto | 3 | 4:11 |
| 84 | Flags of Fury - Leviathan Awakened- | Takeharu Ishimoto | 4 | 3:31 |
| 85 | Hearts of Courage | Yoshitaka Suzuki | 4 | 4:16 |
| 86 | Eye of the Storm | Yoko Shimomura | 4 | 3:20 |
| 87 | The Victorious | Yoshitaka Suzuki | 4 | 9:26 |
| 88 | The Encounter - Metal Charge- | Yoko Shimomura | 4 | 3:10 |
| 89 | AR - Augmented Rhythm- | Takeharu Ishimoto | 5 | 3:40 |
| 90 | Robot Overdrive | Takeharu Ishimoto | 5 | 3:37 |
| 91 | Heroes’ Gathering | Takeharu Ishimoto | 4 | 3:53 |
| 92 | Flash Tracer | Tsuyoshi Sekito | 3 | 4:14 |
| 93 | Hero Upgrade | Yoko Shimomura | 3 | 0:38 |
| 94 | Data Trace Complete | Tsuyoshi Sekito | 3 | 1:31 |
| 95 | Zero Hour - The Rescue- | Tsuyoshi Sekito | 4 | 3:30 |
| 96 | Baymax Rebooted | Yoko Shimomura | 3 | 2:35 |
| 97 | Aqua - Dark Dive- | Yoko Shimomura | 5 | 4:00 |
| 98 | Enter the Darkness - KINGDOM HEARTS III Version- | Takeharu Ishimoto | 5 | 5:43 |
| 99 | Guardians of Light | Yoko Shimomura | 3 | 7:20 |
| 100 | The Star Fortress | Tsuyoshi Sekito | 3 | 3:29 |
| This medium has too many tracks to load at once; currently showing 100 out of 161 total. Load all tracks... |