Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Ol' 55 | 3:47 | |
| 2 | Martha | 4:12 | |
| 3 | Rosie | 3:46 | |
| 4 | Shiver Me Timbers | 4:11 | |
| 5 | San Diego Serenade | 3:13 | |
| 6 | Diamonds on My Windshield | 3:01 | |
| 7 | (Looking for) The Heart of Saturday Night
| 3:41 | |
| 8 | The Ghosts of Saturday Night 8after Hours at Napoleone's Pizza House) | 3:01 | |
| 9 | Small Change | 4:48 | |
| 10 | Tom Traubert's Blues | 6:02 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Step Right Up | 5:16 | |
| 2 | Burma Shave | 6:07 | |
| 3 | Foreign Affair | 2:31 | |
| 4 | Mr. Henry | 3:13 | |
| 5 | The Piano Has Been Drinking | 3:20 | |
| 6 | Potter's Field | 8:03 | |
| 7 | Kentucky Avenue | 4:27 | |
| 8 | Somewhere (From 'West Side Story') | 3:33 | |
| 9 | On the Nickel | 6:05 | |
| 10 | Ruby's Arms | 5:30 | |
Credits
Release group
| Discogs: | https://www.discogs.com/master/26090 [info] |
|---|---|
| Wikidata: | Q1939924 [info] |
Play on ListenBrainz