Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
WTwsOfoVZ.6I6BPDs7ecLqxlWdc- | 14 | 1:16:43 |
| CD 2 | ||
cZmUXLgmtuzbjUCPBAB1AdSx4u8- | 9 | 58:27 |
| CD 3 | ||
hFua9ZZ.BKzq_G6_MWTKwSJGOGU- | 8 | 1:14:59 |
| CD 4 | ||
2nGj0ckGGl5qi0aQ_oCjrSt6E7E- | 17 | 1:07:52 |
| CD 5 | ||
6AgsgfsdU6NpLEvLZqsrMIMtj4Q- | 11 | 1:02:48 |
| CD 6 | ||
lHyWml15JFISqAapdBV8Quj5ilE- | 15 | 1:10:33 |
| CD 7 | ||
A.jJupL7uHgY6Qi8FR_H7X5sZz4- | 10 | 1:04:48 |
Play on ListenBrainz