Tracklist
| 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Cry 816 | Womanhaters | 3:47 | |
| A2 | Her Name Was Jane | Severe | 2:30 | |
| A3 | Even Lower Manhattan | Menthol Wars | 3:14 | |
| A4 | Suicide Trip | Defnics | 4:26 | |
| A5 | I Can't Wait | The Dark | 2:26 | |
| A6 | Jaguar Ride | The Styrenes | 1:23 | |
| A7 | In New York | The Invisibles | 1:41 | |
| A8 | Cover Song End of Side One | Lab Rats | 3:00 | |
| B1 | I Really Want to Stay (Lost in Rome) | Keith Matic | 2:35 | |
| B2 | Love Meant to Die | Jazz Destroyers | 1:38 | |
| B3 | I'm Confused | Offbeats | 1:36 | |
| B4 | Boy Can I Dance Good
| Pagans | 3:41 | |
| B5 | Scars of Lust | Red Decade | 8:12 | |
| B6 | Key of E | John Lovsin | 2:47 | |
| B7 | Cheap Heroin | Easter Monkeys | 7:32 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/900801 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/56346 [info] |
|---|
Play on ListenBrainz