Atmospheric Drum & Bass, Volume 1
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | I Want It More and More
| Aphrodite feat. Gail McLean | 5:10 | |
| 2 | Astral | Elementz of Noize | 5:04 | |
| 3 | On Line
| Fokus | 3:33 | |
| 4 | Soul of Darkness | Omni Trio | 4:33 | |
| 5 | Miles High
| DJ Trace | 4:19 | |
| 6 | Hijack | Bliss ’n’ Tumble | 3:57 | |
| 7 | The Chill
| Bill Riley | 5:28 | |
| 8 | Let Me Be (Ed-U Cate mix)
| Elizabeth Troy | 3:33 | |
| 9 | Smoov | Bliss ’n’ Tumble | 5:43 | |
| 10 | Blue Skies
| Doc Scott | 5:43 | |
| 11 | Free Me | Supafly | 4:34 | |
| 12 | Return (Lorna’s Fine mix) | Nishki | 7:44 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Moments of Pleasure | Dextrous | 5:40 | |
| 2 | The Blues | Nookie | 5:05 | |
| 3 | Just for You | Subject 13 | 5:44 | |
| 4 | Seachange | Misterjon | 4:31 | |
| 5 | Definition of a Track (Passin’ Groove) | Perfect Combination | 3:39 | |
| 6 | The Busker | SDR & John B | 7:05 | |
| 7 | The Way | Phyzix | 5:01 | |
| 8 | Avant-Garde | Dual Fusion | 5:53 | |
| 9 | Way of Life | SDR & Subsonic | 7:24 | |
| 10 | Let Yourself Go | Glowball | 3:42 | |
| 11 | Mountain | Purple Penguin | 3:09 | |
Credits
Release
| DJ-mixer medium 1 and medium 2: | DJ Wildchild (UK Drum n Bass DJ) |
|---|
| Discogs: | https://www.discogs.com/release/72153 [info] |
|---|---|
| ASIN: | US: B00000835T [info] |
Release group
| part of: | Atmospheric Drum & Bass (number: 1) (order: 1) |
|---|
| Discogs: | https://www.discogs.com/master/1690555 [info] |
|---|
Play on ListenBrainz