Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Mantis in Lace | 5:16 | |
| A2 | Synthemesc | 3:20 | |
| A3 | Araucaria Fire | 8:12 | |
| B1 | Eastman Oyster | 4:29 | |
| B2 | Omega Oscillator | 4:24 | |
| B3 | Amor Fati | 5:56 | |
| B4 | Earth of No Horizon | 7:44 | |
Credits
Release
| part of: | Impetus Series (number: 10) (order: 14) |
|---|
| Discogs: | https://www.discogs.com/release/5543035 [info] |
|---|
Release group
| included in: | Amor Fati / Taurus Rising |
|---|
Play on ListenBrainz