Annotation
== Countries where available==
(As of 2020-10-30).
- Northern America: 🇲🇽 Mexico (mx)
Annotation last modified on 2020-10-30 18:23 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | #asongtostartarecordwith | 1:03 | |
| 2 | Salton Sea | 1:10 | |
| 3 | Shadows | 3:31 | |
| 4 | Skin | 2:57 | |
| 5 | Battle Lake | 4:33 | |
| 6 | House Sounds | 3:58 | |
| 7 | Devo | 3:28 | |
| 8 | Islands vs Oceans I | 1:32 | |
| 9 | Lights To Lead Us | 5:08 | |
| 10 | Miniatures | 4:27 | |
| 11 | Islands vs Oceans II | 1:27 | |
| 12 | Breeders | 4:17 | |
| 13 | Moon | 3:57 | |
Credits
Release
| purchase for download: | https://itunes.apple.com/mx/album/id470997563 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/1MCtCo9uhalDtF6jSaRgwn [info] |
Release group
| part of: | Welsh Music Prize 2012 nominees (order: 3) |
|---|
Play on ListenBrainz