Nummerlijst
| || 1cd: Doze / R=L | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Filaria | 4:32 | |
| 2 | Blame | 4:45 | |
| 3 | Hollow | 3:22 | |
| 4 | Slit | 4:50 | |
| 5 | Your Funeral | 3:38 | |
| 6 | Shake Off | 4:34 | |
| 7 | Disagree | 3:33 | |
| 8 | Recollection | 3:12 | |
| 9 | Pale | 3:25 | |
| 10 | R=L Left-Brain-Consciousness | 5:16 | |
| 11 | R=L Right-Brain-Unconsciousness | 4:57 | |
| 2cd: Funeral Procession | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Noon of Massacre | 23:54 | |
| 2 | Burial Ground | 15:16 | |
| 3 | Mourning | 8:03 | |
| 3cd: Erratic | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Link
| 3:47 | |
| 2 | Liquefaction
| 5:44 | |
| 3 | Irregular Conduct
| 4:47 | |
| 4 | Philosophically
| 6:33 | |
| 5 | Informer
| 5:17 | |
| 6 | Persecution Mania
| 5:43 | |
| 7 | Rheum
| 5:59 | |
| 8 | Renewal
| 5:23 | |
| 4cd: Snake and Ladders | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Coil
| 5:38 | |
| 2 | Swelling
| 4:31 | |
| 3 | Stratagem
| 10:09 | |
| 4 | Indigestion
| 3:29 | |
| 5 | Hibernation
| 4:15 | |
| 6 | Ecdysis
| 8:08 | |
| 7 | The Finish
| 10:36 | |
| 5cd: Headache Chocolate / Unnatural Disasters | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | The Boy Who Always Has Headache, Pt 1 | 16:56 | |
| 2 | The Boy Who Always Has Headache, Pt 2 | 15:06 | |
| 3 | Disaster Area I | 10:33 | |
| 4 | Disaster Area II | 8:13 | |
| 6cd: Advisability Study / Pop Stars Larking About | |||
|---|---|---|---|
| # | Titel | Waardering | Duur |
| 1 | Threative Subtext | 10:46 | |
| 2 | Confessive Subtext | 9:54 | |
| 3 | Stagefright or Bubble Star | 9:56 | |
| 4 | Ballads for Pop Lovers | 17:03 | |
Relaties
Uitgave
| Discogs: | https://www.discogs.com/release/23853617 [info] |
|---|
Uitgavegroep
| bevat: | Doze van Government α (Japanese noise) Erratic Funeral Procession van Government α (Japanese noise) R=L van Government α (Japanese noise) Snakes and Ladders |
|---|
Luisteren op ListenBrainz