| # | Titel | Artiest | Waardering | Duur |
|---|
| 1 | Disco Hoppin’ | Klubbheads | | 3:26 |
| 2 | Bellissima | DJ Quicksilver | 3 | 3:15 |
| 3 | You Make Me Feel Mighty Real | DJ Professor | | 4:08 |
| 4 | Lift Me Up | Red Five | | 3:53 |
| 5 | One & One | Robert Miles feat. Maria Nayler | 2.5 | 4:00 |
| 6 | I’m Here to Chill | Absurd | | 3:44 |
| 7 | You’re Not Alone | Olive | 4.65 | 4:11 |
| 8 | People Hold On | Lisa Stansfield vs. The Dirty Rotten Scoundrels | | 3:41 |
| 9 | Summer Love ’97 | S‐Connection feat. AnaBelle | | 4:21 |
| 10 | The One | State of the Union feat. Maree-Noelle | | 3:51 |
| 11 | Flash | B.B.E. | 2 | 3:57 |
| 12 | In the Evening | Sheryl Lee Ralph | | 4:08 |
| 13 | Total Eclipse of the Heart | Nicki French | | 3:48 |
| 14 | Jelly Head | Crush | | 4:22 |
| 15 | Break My Stride- is een cover-opname van:
- Break My Stride (in 1996)
- schrijver:
- Greg Prestopino en Matthew Wilder
- uitgever:
- Buchu Music, Bug Music, Inc., Bughouse, MCA Music Publishing , Music of Windswept, Universal Studios, Inc. , WB Music Corp. , Wilder Kingdom Music, Big Ears Music (in 1983), No Ears Music (in 1983) en Streetwise Music (in 1983)
| Unique II | | 3:15 |
| 16 | One More Time | Real McCoy | | 3:51 |
| 17 | Sweet Dreams | La Bouche | | 3:10 |