Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A | Direct Drive | 6:45 | |
| B | Earthsong | 5:41 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C | Sweetest Section | 7:14 | |
| D | Night Life | 6:00 | |
Credits
Release
| executive producer: | Fab G. |
|---|---|
| mastering: | Pompon Finkelstein |
| Discogs: | https://www.discogs.com/release/9254 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/274646 [info] |
|---|
Play on ListenBrainz