| # | Title | Rating | Length |
|---|
| 1 | Don Henley, the Boys of Summer (1984) | | 3:33 |
| 2 | Bruce Springsteen, Born to Run (1975) | | 6:58 |
| 3 | Roxy Music, More Than This (1982) | | 7:58 |
| 4 | The Go-Go's, Our Lips Are Sealed (1981) | | 9:42 |
| 5 | John Cougar, Jack & Diane (1982) | | 3:42 |
| 6 | Tracy Chapman, Fast Car (1988) | | 4:43 |
| 7 | Edie Brickell & New Bohemians, What I Am (1988) | | 5:43 |
| 8 | Depeche Mode, Never Let Me Down Again (1987) | | 7:14 |
| 9 | Men at Work, Overkill (1983) | | 5:20 |
| 10 | Billy Idol, Eyes Without a Face (1983) | | 8:56 |
| 11 | Pat Benatar, Love Is a Battlefield (1983) | | 5:39 |
| 12 | Berlin, the Metro (1983) | | 9:05 |
| 13 | Whitesnake, Here I Go Again (1987) | | 12:45 |
| 14 | Journey, Separate Ways (Worlds Apart) (1983) | | 3:23 |
| 15 | Talking Heads, Once in a Lifetime (1981) | | 6:31 |
| 16 | Hall & Oates, I Can't Go for That (No Can Do) (1981) | | 3:26 |
| 17 | Naked Eyes, (There's) Always Something There to Remind Me (1983)- cover recording of:
- (There’s) Always Something There to Remind Me
- lyricist:
- Hal David
- composer:
- Burt Bacharach
- publisher:
- Blue Seas Music, Inc., BMG Rights Management (UK) Ltd. (Hal David) , Carlin Music Corporation, Copyright Control , Intersong Music, JAC Music Co., Inc., New Hidden Valley Music Co., フジパシフィック音楽出版 BMG事業部 (until 2014-12-31), フジパシフィック音楽出版 第2事業部 (until 2014-12-31), フジパシフィックミュージック BMG事業部 (from 2015-01-01 to present) and フジパシフィックミュージック 第2事業部 (from 2015-01-01 to present)
| | 5:00 |
| 18 | Duran Duran, Save a Prayer (1982) | | 6:47 |
| 19 | Adam and the Ants, Stand and Deliver (1981) | | 5:01 |
| 20 | Yngwie Malmsteen, Icarus' Dream Suite Op. 4 (1985) | | 21:00 |
| 21 | Wall of Voodoo, Mexican Radio (1983) | | 9:20 |
| 22 | Fleetwood Mac, Gypsy (1982) | | 7:03 |
| 23 | Fleetwood Mac, Little Lies (1987) | | 9:14 |
| 24 | Kim Carnes, Bette Davis Eyes (1981) | | 6:38 |
| 25 | Scorpions, No One Like You (1982) | | 8:49 |
| 26 | Taco, Puttin' on the Ritz (1983) | | 5:09 |
| 27 | Peter Gabriel, Lead a Normal Life (1980) | | 10:10 |
| 28 | The Police, Every Little Thing She Does Is Magic (1981) | | 7:44 |
| 29 | The Cars, Drive (1984) | | 8:47 |
| 30 | Guns 'n Roses, Welcome to the Jungle (1987) | | 5:06 |
| 31 | White Lion, Wait (1987) | | 7:01 |
| 32 | Asia, Heat of the Moment (1982)- cover recording of:
- Heat of the Moment
- writer:
- Geoff Downes and John Wetton
- publisher:
- BMG Gold Songs, Crosstown UK (Palan), Island Music Ltd., John Wetton Music Ltd, Kobalt Music Publishing Ltd. , Neue Welt Musikverlag GmbH & Co. KG , Palan Music Publishing Ltd., Warner Bros. , Warner Bros. Music Co., Ltd., Warner Bros., Inc. , Warner Chappell Music, Inc., Ackee Music Inc. (from 1982 to present), Almond Legg Music Corp. (from 1982 to present), WB Music Corp. (from 1982 until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
- sub-publisher:
- Fujipacific Music, Inc., Warner/Chappell Music Japan, Synch division , Yamaha Music Publishing (until 2017-03-31) and Yamaha Music Entertainment Holdings, Inc. (from 2017-04-01 to present)
| | 5:58 |
| 33 | Men Without Hats, the Safety Dance (1982) | | 6:02 |
| 34 | Anthrax, Indians (1987) | | 6:50 |
| 35 | Tears for Fears, Head Over Heels (1985) | | 6:44 |
| 36 | INXS, Never Tear Us Apart (1988) | | 11:34 |
| 37 | Joe Satriani, Always With Me, Always With You (1987) | | 8:00 |
| 38 | Loverboy, Turn Me Loose (1980) | | 7:49 |
| 39 | Kenny Loggins, This Is It (1979) | | 8:40 |
| 40 | Skid Row, 18 and Life (1989) | | 10:34 |
| 41 | Mr. Mister, Broken Wings (1985)- cover recording of:
- Broken Wings
- writer:
- Steve George , John Lang and Richard Page
- publisher:
- Ali‐Aja Music, Copyright Control , Entente Music , Indolent Sloth Music, Panola Park Music, Poppy‐Due Music , Warner Chappell Music Ltd. , Warner–Tamerlane Publishing Corp. , Warner/Chappell Music Ltd. , Warner/Chappell North America Limited , WB Music Corp. (until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
- sub-publisher:
- Warner/Chappell Music Japan, Synch division and Yamaha Music Entertainment Holdings, Inc.
| | 10:02 |
| 42 | Van Halen, Eruption (1978) | | 9:34 |
| 43 | Michael Jackson, Billie Jean (1983) | | 8:37 |
| 44 | Madonna, Take a Bow (1994) | | 11:04 |
| 45 | Art of Noise, Moments in Love (1983) | | 9:58 |
| 46 | Shannon, Let the Music Play (1983) | | 13:11 |
| 47 | Herbie Hancock, Rockit (1983) | | 5:00 |
| 48 | Mick Smiley, Magic (1984) | | 7:51 |
| 49 | Toto, Africa (1982) | | 10:38 |
| 50 | Eurythmics, Sweet Dreams (Are Made of This) (1983) | | 4:24 |
| 51 | Eurythmics, Here Comes the Rain Again (1984) | | 8:22 |
| 52 | Eddy Grant, Electric Avenue (1982) | | 10:03 |
| 53 | Michael Sembello, Maniac (1983)- cover recording of:
- Maniac
- writer:
- Dennis Matkosky and Michael Sembello
- publisher:
- Copyright Control , Famous Music Corporation , Intersong Music, Intersong Music Ltd., Intersong USA, Inc. , Riva Music Ltd., Rondor Music (London) Ltd., Sony/ATV Harmony, Warner Bros. Music Co. Inc., Warner Bros. Music Corp. and WB Music Corp.
- part of:
- The 56th Academy Award for Best Original Song (number: 2) and Academy Award for Best Original Song (number: 1983 nominee)
| | 5:40 |
| 54 | Boston, Foreplay (1976) | | 11:45 |
| 55 | Duran Duran, Tiger Tiger (1987) | | 11:44 |
| 56 | Marvin Gaye, Sexual Healing (1982) | | 10:45 |
| 57 | Styx, Mister Roboto (1983) | | 5:30 |
| 58 | Siouxsie and the Banshees, Peek-A-Boo (1988) | | 3:00 |
| 59 | The Supremes, You Keep Me Hanging On (1966) | | 11:44 |
| 60 | Steve Miller Band, Threshold (1977) | | 9:21 |
| 61 | Led Zeppelin, No Quarter (1973) | | 15:13 |
| 62 | ABBA, Gimme! Gimme! Gimme! (A Man After Midnight) (1979) | | 10:37 |
| 63 | Prince, When Doves Cry (1984) | | 5:29 |
| 64 | Kim Wilde, Kids in America (1981) | | 7:24 |
| 65 | Grover Washington, Jr., Just the Two of Us (1981) | | 4:35 |
| 66 | Phil Collins, in the Air Tonight (1981) | | 8:00 |
| 67 | Nena, 99 Luftballoons (1983) | | 4:02 |
| 68 | ABBA, the Winner Takes It All (1980)- cover recording of:
- The Winner Takes It All
- writer:
- Benny Andersson and Björn Ulvaeus
- publisher:
- EMI Music Publishing (ended), Universal Music Publishing Group (ended), Universal/Union Songs Musikförlag AB (ended), Bocu Music, EMI Waterford Music, Union Songs AB , Universal PolyGram International Publishing, Inc. , Artwork Music Co., Inc. (from 1980 to ????) and Countless Songs, Ltd. (from 1980 to ????)
- part of:
- Mamma Mia!
| | 7:21 |
| 69 | George Michael, Faith (1987) | | 10:00 |
| 70 | LL Cool J, I Need Love (1987) | | 10:27 |
| 71 | Cutting Crew, (I Just) Died in Your Arms (1986) | | 10:30 |
| 72 | Simply Red, Holding Back the Years (1985) | | 10:34 |
| 73 | Miami Sound Machine, Conga (1986) | | 6:35 |
| 74 | James Brown, Living in America (1985) | | 6:12 |
| 75 | Prince, Kiss (1986) | | 4:05 |
| 76 | Buckner & Garcia, Pac-Man Fever (1982) | | 6:14 |
| 77 | Harold Faltermeyer, Axel F (1984) | | 9:27 |
| 78 | Tina Turner, What's Love Got to Do With It (1984)- cover recording of:
- What’s Love Got to Do With It
- writer:
- Graham Lyle and Terence Ernest Britten
- publisher:
- Hornall Brothers Music Ltd. , Kobalt Music Publishing America, Inc., Mushroom Music Pty. Ltd., Warner/Chappell Music Australia Pty. Ltd., Warner/Chappell Music Ltd. , Goodsingle Limited (in 1984), Irving Music, Inc. (in 1984), Rondor Music (London) Ltd. (in 1984), WB Music Corp. (from 1984 until 2019-05-28) and WC Music Corp. (from 2019-05-28 to present)
| | 10:18 |
| 79 | Van Halen, Jump (1983) | | 6:59 |
| 80 | Taylor Dane, Tell It to My Heart (1987) | | 5:26 |
| 81 | Blur, Sing (1991) | | 9:57 |
| 82 | The Clash, London Calling (1979) | | 6:00 |
| 83 | The Clash, Rock the Casbah (1982) | | 6:54 |
| 84 | Big Country, in a Big Country (1983) | | 9:03 |
| 85 | U2, New Year's Day (1983) | | 5:59 |
| 86 | U2, I Will Follow (1980)- cover recording of:
- I Will Follow
- lyricist:
- Bono
- composer:
- Bono , Adam Clayton, The Edge and Larry Mullen, Jr.
- publisher:
- Blue Mountain Music Ltd, Chappell Music , Gallo Music, Island Music , Island Music, Inc. , Mother Music, PolyGram International Music Publishing B.V., Polygram Music, Taiyo Music Inc., Universal Music Publishing B.V. and Blue Mountain Music Ltd. (in 1980)
| | 5:48 |
| 87 | The Velvet Underground, Sweet Jane (1970) | | 15:21 |
| 88 | Peter Frampton, Do You Feel Like We Do (1976) | | 16:15 |
| 89 | Frankie Goes to Hollywood, Relax (1983) | | 4:30 |
| 90 | Pino Donaggio, Telescope (1984) | | 7:42 |
| 91 | Tangerine Dream, Love on a Real Train (1984) | | 9:37 |
| 92 | Phil Collins, Take Me Home (1985) | | 5:00 |
| 93 | Crowded House, Don't Dream It's Over (1986) | | 8:24 |
| 94 | Bon Jovi, Livin' on a Prayer (1986)- cover recording of:
- Livin’ on a Prayer
- writer:
- Jon Bon Jovi, Desmond Child and Richie Sambora
- publisher:
- Aggressive Music, Aggressive Music (A), EMI Music Publishing Ltd. , PolyGram Music Publishing Ltd., SBK Songs Ltd., Sony/ATV Tunes LLC , Universal Music Group International , Universal Music Works , Universal PolyGram International Publishing, Inc. , April Music Inc. (in 1986), Bon Jovi Publishing (in 1986), Desmobile Inc. (in 1986) and PolyGram International Publishing, Inc. (in 1986)
- sub-publisher:
- シンコーミュージック・エンタテイメント , ソニー・ミュージックパブリッシング A事業部 and ユニバーサル・ミュージック・パブリッシング Synch事業部
| | 13:02 |
| 95 | Billy Joel, the Stranger (1977) | | 4:55 |
| 96 | James Gang, Funk #49 (1970) | | 6:02 |
| 97 | Def Leppard, Bringin' on the Heartbreak (1981) | | 7:01 |
| 98 | Def Leppard, Pour Some Sugar on Me (1987)- cover recording of:
- Pour Some Sugar on Me
- writer:
- Steve Clark , Phil Collen , Joe Elliott , Robert John “Mutt” Lange and Rick Savage
- publisher:
- Bludgeon Riffola Ltd., BMG Rights Management UK (Primary Wave), Kobalt Music Publishing Ltd. , Out of Pocket Publishing Co., Out-of-Pocket Productions Ltd., Primary Wave Elliott, Primary Wave Music Publishing, Primary Wave Savage, Sony/ATV Music Publishing (UK) Ltd., Universal Music Publishing Ltd. , Universal PolyGram International Publishing, Inc. , Warner Bros. Music , Warner Bros. Music Ltd. , Why Bother Ltd., Zomba Music Publishers Ltd. and Zomba Music Publishing Ltd.
- sub-publisher:
- Sony Music Publishing (Japan) Inc. , シンコーミュージック・エンタテイメント , フジパシフィックミュージック and ユニバーサル・ミュージック・パブリッシング Synch事業部
| | 9:30 |
| 99 | L.A. Guns, Electric Gypsy (1987) | | 6:02 |
| 100 | Dokken, Mr. Scary (1987) | | 9:27 |
| This medium has too many tracks to load at once; currently showing 100 out of 160 total. Load all tracks... |