Annotation
Copyright: ℗ 1989 Sony Music Entertainment Inc.
Annotation last modified on 2026-01-30 21:27 UTC.
Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Art of Madness
| 5:07 | |
| 2 | Nothin (That Compares 2 U) | 5:22 | |
| 3 | Maria | 5:48 | |
| 4 | Private Affair | 4:10 | |
| 5 | 2300 Jackson Street
| 5:06 | |
| 6 | Harley | 4:24 | |
| 7 | She | 5:01 | |
| 8 | Alright With Me | 3:25 | |
| 9 | Play It Up | 4:53 | |
| 10 | Midnight Rendezvous | 4:24 | |
| 11 | If You’d Only Believe | 6:14 | |
Credits
Release
| stream for free: | https://open.spotify.com/album/0clTTgbdxyaK9U07ZF28Rm [info] https://www.deezer.com/album/369796 [info] |
|---|---|
| streaming page: | https://tidal.com/album/3032013 [info] |
Release group
| Wikipedia: | en: 2300 Jackson Street [info] |
|---|---|
| Discogs: | https://www.discogs.com/master/139870 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000653473 [info] |
| Wikidata: | Q974161 [info] |
| discography entry: | https://www.last.fm/music/The+Jacksons/2300+Jackson+Street [info] |
Play on ListenBrainz