Disc IDs
| Disc ID | Tracks | Length |
|---|---|---|
| CD 1 | ||
6XgAfW8Fusc3NMQtSjeSGw1HRbM- | 11 | 39:38 |
K_ErXHZVZg3NRsdgBGGvTSS8WL8- | 11 | 39:41 |
OvjXcnUTH_vUjWQNZthu08uJIB8- | 11 | 39:37 |
CFSpfwhec0AQYQFCUE5v3AqEbiM- | 11 | 39:36 |
rJEsw6RXiYLIiLab5yQloDKM.vI- | 11 | 39:38 |
2zaDjcbqukKjCQKepZpYTm2PBb0- | 11 | 39:37 |
xvrTE8TQRM8Mj57nmhwvd94i_vU- | 11 | 39:41 |
XaM_I8CQRuvmY8I5ohU8GfAuoqo- | 11 | 39:41 |
0NiZMBG8k2d6dr0sDUiyzc1deGw- | 11 | 39:37 |
Play on ListenBrainz