Killers of the Flower Moon: The Osage Murders and the Birth of the FBI
~ Release by David Grann as read by Will Patton and Ann Marie Lee and Danny Campbell (see all versions of this release, 2 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [untitled] | 0:20 | |
| 2 | [untitled] | 0:31 | |
| 3 | [untitled] | 7:56 | |
| 4 | [untitled] | 4:20 | |
| 5 | [untitled] | 6:25 | |
| 6 | [untitled] | 8:31 | |
| 7 | [untitled] | 5:11 | |
| 8 | [untitled] | 6:48 | |
| 9 | [untitled] | 5:27 | |
| 10 | [untitled] | 8:48 | |
| 11 | [untitled] | 5:27 | |
| 12 | [untitled] | 8:27 | |
| 13 | [untitled] | 3:23 | |
| 14 | [untitled] | 6:18 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [untitled] | 4:47 | |
| 2 | [untitled] | 4:42 | |
| 3 | [untitled] | 3:35 | |
| 4 | [untitled] | 7:28 | |
| 5 | [untitled] | 7:58 | |
| 6 | [untitled] | 4:40 | |
| 7 | [untitled] | 6:36 | |
| 8 | [untitled] | 6:48 | |
| 9 | [untitled] | 4:51 | |
| 10 | [untitled] | 7:08 | |
| 11 | [untitled] | 7:04 | |
| 12 | [untitled] | 7:22 | |
| 13 | [untitled] | 4:47 | |
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [untitled] | 5:16 | |
| 2 | [untitled] | 6:03 | |
| 3 | [untitled] | 8:57 | |
| 4 | [untitled] | 7:40 | |
| 5 | [untitled] | 8:09 | |
| 6 | [untitled] | 8:03 | |
| 7 | [untitled] | 8:29 | |
| 8 | [untitled] | 0:44 | |
| 9 | [untitled] | 4:54 | |
| 10 | [untitled] | 4:57 | |
| 11 | [untitled] | 8:24 | |
| 12 | [untitled] | 6:16 | |
| 4CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [untitled] | 3:26 | |
| 2 | [untitled] | 3:11 | |
| 3 | [untitled] | 8:52 | |
| 4 | [untitled] | 5:04 | |
| 5 | [untitled] | 4:53 | |
| 6 | [untitled] | 6:04 | |
| 7 | [untitled] | 8:36 | |
| 8 | [untitled] | 8:24 | |
| 9 | [untitled] | 6:29 | |
| 10 | [untitled] | 4:10 | |
| 11 | [untitled] | 5:57 | |
| 12 | [untitled] | 6:39 | |
| 13 | [untitled] | 6:05 | |
| 5CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [untitled] | 5:43 | |
| 2 | [untitled] | 5:43 | |
| 3 | [untitled] | 5:49 | |
| 4 | [untitled] | 5:40 | |
| 5 | [untitled] | 5:42 | |
| 6 | [untitled] | 6:12 | |
| 7 | [untitled] | 7:29 | |
| 8 | [untitled] | 5:04 | |
| 9 | [untitled] | 6:21 | |
| 10 | [untitled] | 5:44 | |
| 11 | [untitled] | 6:25 | |
| 12 | [untitled] | 6:30 | |
| 13 | [untitled] | 5:33 | |
| 6CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [untitled] | 8:53 | |
| 2 | [untitled] | 8:25 | |
| 3 | [untitled] | 7:25 | |
| 4 | [untitled] | 6:15 | |
| 5 | [untitled] | 7:45 | |
| 6 | [untitled] | 5:31 | |
| 7 | [untitled] | 5:35 | |
| 8 | [untitled] | 5:00 | |
| 9 | [untitled] | 0:56 | |
| 10 | [untitled] | 5:54 | |
| 11 | [untitled] | 5:08 | |
| 12 | [untitled] | 5:36 | |
| 13 | [untitled] | 5:27 | |
| 7CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | [untitled] | 5:18 | |
| 2 | [untitled] | 7:30 | |
| 3 | [untitled] | 8:03 | |
| 4 | [untitled] | 4:49 | |
| 5 | [untitled] | 7:58 | |
| 6 | [untitled] | 5:43 | |
| 7 | [untitled] | 5:08 | |
| 8 | [untitled] | 3:34 | |
| 9 | [untitled] | 6:26 | |
| 10 | [untitled] | 6:30 | |
| 11 | [untitled] | 7:54 | |
| 12 | [untitled] | 8:09 | |
| 13 | [untitled] | 0:37 | |
Play on ListenBrainz