Tracklist
| || 112" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Could You Feel the Love? | Ivory | ?:?? | |
| A2 | (Ego) | David Kochs, John Falke | ?:?? | |
| B1 | Don’t Let Them | DJ Skala | ?:?? | |
| B2 | The Party | Musumeci, Dodi Palese | ?:?? | |
| 212" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | Inside Your Mind | Hardt Antoine | ?:?? | |
| C2 | Trip | Cipy | ?:?? | |
| D1 | The Pusher | Samantha Loveridge | ?:?? | |
| D2 | Last Forever | Hard To Tell | ?:?? | |
| 312" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| E1 | Melting Wax Esin | Alisa Filatova | ?:?? | |
| E2 | You Gave Me Love | Esin, Ede, Samet Gunal | ?:?? | |
| F1 | Power House | Jimi Jules | ?:?? | |
| 412" Vinyl | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| G1 | Depressed | Skatman | ?:?? | |
| G2 | Perspective | Stereocalypse | ?:?? | |
| H1 | Sknof | Denis Horvat, Skarn | ?:?? | |
| H2 | Fatum | Colossio, Luke Garcia | ?:?? | |
Credits
Release
| Discogs: | https://www.discogs.com/release/28986022 [info] |
|---|
Release group
| part of: | Innervisions: Secret Weapons (number: 16) (order: 16) |
|---|
| discography entry: | https://www.innervisions.com/archive/secret-weapons-part-16 [info] |
|---|
Play on ListenBrainz