Irish Favorites (Originals)
~ Release by Various Artists (see all versions of this release, 1 available)
Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Lisheen Slide | John and Joe Kelly | 2:47 | |
| 2 | Avon Dale | The Dubliners | 2:39 | |
| 3 | Girl From Donegal | Margo | 2:46 | |
| 4 | Light Jig | McSherry Ceili Band | 2:15 | |
| 5 | Medley | [unknown] | 3:53 | |
| 6 | The Boys of Killybeg | Brier | 2:49 | |
| 7 | The Three Sea Captains | The Dubliners | 2:59 | |
| 8 | The Black Velvet Band | Barnbrack | 2:15 | |
| 9 | Jigs / Cherris the Ladies | Seamus Shannon | 2:33 | |
| 10 | Trouble With a Capital 'T'
| Horslips | 3:27 | |
| 11 | The Scholar / Teatotaller | The Dubliners | 2:17 | |
| 12 | High Caul Cap | Eammon Ceannt Band | 5:11 | |
| 13 | Little Country Town in Ireland | John Glenn | 2:31 | |
| 14 | Fantasia O' My Lagan Love
| Horslips | 3:20 | |
| 15 | Donegal Danny | Ronnie Drew | 5:41 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | As I Roved Out | Blackthorne | 3:28 | |
| 2 | Daybreak
| Horslips | 3:20 | |
| 3 | Spancil Hill | Jim McCann | 4:05 | |
| 4 | McCafferty | Aran Folk | 3:14 | |
| 5 | Medley | [unknown] | 3:45 | |
| 6 | Bunclody | Luke Kelly | 4:35 | |
| 7 | Medley | [unknown] | 3:29 | |
| 8 | Now I'm Easy | Ronnie Drew | 3:33 | |
| 9 | Typical Irishman | Leo McCafferty | 1:57 | |
| 10 | Johnston's Motor Car
| The Dubliners | 1:49 | |
| 11 | Spanish Lady | Corrib Folk | 2:29 | |
| 12 | Where the River Shannon Flows | Susan McCann | 3:11 | |
| 13 | Wild Rover
| Luke Kelly | 2:51 | |
| 14 | Hornpipe | McSherry Ceili Band | 2:29 | |
| 15 | Give an Irish Girl to Me | Asthoreen | 3:26 | |
Credits
Release
| ASIN: | DE: B00006C6OS [info] |
|---|
Play on ListenBrainz