Annotation
Barcode and Other Identifiers
Barcode (Text): 8 20761 10232 0
Barcode (Scanned): 820761102320
Matrix / Runout (Side A): CTRR1023-A REI 41541.(1)... BLACK BELT -4 EVI
Matrix / Runout (Side B): CTRR1023-B 41345 2(2)
Tracklist
| || 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Ain’t the Truth Enough | 3:25 | |
| A2 | Only Ticket Out | 5:15 | |
| A3 | Back in Your Arms
| 4:22 | |
| A4 | Won’t Cry No More (for Charlie Watts) | 4:06 | |
| A5 | Nothin’s Easy (for Amy) | 3:36 | |
| 212" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| B1 | Dream Killer | 3:35 | |
| B2 | Only Your Smile | 3:45 | |
| B3 | I Remember Her Name | 4:14 | |
| B4 | We Better Find It | 3:00 | |
| B5 | Angel Blues | 3:14 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/27772569 [info] |
|---|---|
| ASIN: | US: B0C28P9FVB [info] |
| discography entry: | https://www.springsteenlyrics.com/collection.php?item=8918 [info] |
Play on ListenBrainz