Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Glorious | 4:00 | |
| 2 | Miracle | 3:19 | |
| 3 | Alive | 3:08 | |
| 4 | Not Even Hello | 3:11 | |
| 5 | Dance Your Tears Away | 3:29 | |
| 6 | Erase & Rewind | 2:57 | |
| 7 | Rise Again | 3:36 | |
| 8 | Alienized | 3:47 | |
| 9 | Satellite | 3:45 | |
| 10 | Crying in the Rain | 3:28 | |
| 11 | Stuck In a Riddle | 2:55 | |
| 12 | On Time | 3:45 | |
| 13 | You’re Making Me Hot‐Hot‐Hot | 3:15 | |
Credits
Release
| copyrighted (©) by and phonographic copyright (℗) by: | Crossfade (in 2011) |
|---|---|
| licensed to: | Universal Music AB (Swedish subsidiary of Universal Music Group) |
| purchase for download: | https://itunes.apple.com/no/album/id1442366940 [info] |
|---|---|
| stream for free: | https://open.spotify.com/album/7DPaua2RS1FlfZMMuJjyil [info] https://www.deezer.com/album/946795 [info] |
Play on ListenBrainz