The Complete Atlantic Recordings of Lennie Tristano, Lee Konitz & Warne Marsh
~ Release by Lennie Tristano, Lee Konitz & Warne Marsh (see all versions of this release, 1 available)
Tracklist
| || 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | April (alternative) | 7:20 | |
| 2 | Sweet and Lovely | 5:28 | |
| 3 | Background Music | 6:03 | |
| 4 | If I Had You | 6:31 | |
| 5 | Donna Lee | 5:35 | |
| 6 | 317 E 32nd
| 7:01 | |
| 7 | These Foolish Things | 5:43 | |
| 8 | ’S Wonderful
| 5:02 | |
| 9 | You Go to My Head | 5:28 | |
| 10 | All the Things You Are
| 6:17 | |
| 11 | Lennie-Bird | 6:06 | |
| 2CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | My Melancholy Baby | 8:10 | |
| 2 | April | 8:15 | |
| 3 | Pennies in minor | 6:17 | |
| 4 | Mean to Me | 7:42 | |
| 5 | Confucius Blues | 6:44 | |
| 6 | A Ghost of a Chance
| 6:08 | |
| 7 | Whispering | 4:18 | |
| 8 | Background Music | 6:30 | |
| 9 | There Will Never Be Another You | 7:34 | |
| 10 | Donna Lee | 6:33 | |
| 3CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | East Thirty-Second | 4:33 | |
| 2 | Line Up
| 3:34 | |
| 3 | Turkish Mambo
| 3:40 | |
| 4 | Requiem
| 4:53 | |
| 5 | Becoming | 4:34 | |
| 6 | C minor Complex | 5:51 | |
| 7 | You Don’t Know What Love Is | 3:29 | |
| 8 | Deliberation | 4:52 | |
| 9 | Scene and Variations (Carol, Tania, Bud) | 11:53 | |
| 10 | Lovelines | 2:21 | |
| 11 | G minor Complex | 3:51 | |
| 4CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Indiana | 5:23 | |
| 2 | You’d Be So Nice to Come Home To | 4:17 | |
| 3 | Star Eyes | 5:23 | |
| 4 | Nesuhi’s Instant | 5:08 | |
| 5 | I Remember You | 5:04 | |
| 6 | All of Me | 5:11 | |
| 7 | Sweet and Lovely | 4:03 | |
| 8 | Cork ’n’ Bib | 5:32 | |
| 9 | Everything Happens to Me | 4:09 | |
| 10 | Kary’s Trance | 6:10 | |
| 11 | The Nearness of You | 5:14 | |
| 12 | Like Someone in Love | 5:28 | |
| 5CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Don’t Explain | 3:00 | |
| 2 | Some of These Days | 4:10 | |
| 3 | Close Your Eyes | 3:54 | |
| 4 | You’re Driving Me Crazy | 5:44 | |
| 5 | Don’t Blame Me | 3:44 | |
| 6 | Straight Away | 3:46 | |
| 7 | Foolin’ Myself | 4:44 | |
| 8 | You Go to My Head | 6:26 | |
| 9 | My Melancholy Baby | 4:01 | |
| 10 | Pennies in minor | 8:46 | |
| 11 | Sweet and Lovely | 2:20 | |
| 12 | Easy Living | 3:45 | |
| 13 | Midway | 3:23 | |
| 14 | Topsy | 5:27 | |
| 15 | I Can’t Get Started | 3:54 | |
| 6CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Two Not One
| 5:34 | |
| 2 | There Will Never Be Another You | 4:48 | |
| 3 | Donna Lee | 6:17 | |
| 4 | Don’t Squawk | 7:20 | |
| 5 | Background Music | 5:49 | |
| 6 | Ronnie’s Line
| 3:09 | |
| 7 | Too Close for Comfort | 3:49 | |
| 8 | It’s All Right With Me | 8:18 | |
| 9 | Yardbird Suite | 5:02 | |
| 10 | My Melancholy Baby | 7:57 | |
| 11 | Excerpt | 3:34 | |
| 12 | Just Squeeze Me | 6:38 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/2907960 [info] |
|---|---|
| ASIN: | US: B001U8FGEG [info] |
Play on ListenBrainz