Tracklist
| || 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| A1 | Laax | Super Diamono | 2:34 | |
| A2 | Nto Na Nto | Les Tambours de Brazza | 4:59 | |
| A3 | Faso Den | Les Go | 5:44 | |
| A4 | Weogo | Khanzaï | 4:35 | |
| A5 | Zoubari | Solo Dja Kabaco | 4:08 | |
| A6 | Le pays va mal | Tiken Jah Fakoli | 4:52 | |
| A7 | Nansoun | Kajeem | 3:36 | |
| A8 | La Tourmente | Tangara | 4:35 | |
| A9 | Dimina | Saintrick & Les Tchielly | 4:52 | |
| A10 | Xoyma | Positive Black Soul | 3:48 | |
| A11 | Afrik'Authentik | Stiv' | 4:10 | |
| A12 | Lydonie | Eboa Lotin | 2:46 | |
| A13 | Ban Mangwa | Abo'Oh | 4:50 | |
| A14 | Adja'a | Joëlle Seka | 4:14 | |
| A15 | Gnansana | Fodè Kantè | 5:35 | |
| A16 | Galère | Daddy Cool | 5:05 | |
| 2CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| B1 | Deli
| Ballaké Sissoko | 4:25 | |
| B2 | Djanana | Adama Yalomba | 3:49 | |
| B3 | N'dondo | Boura Cherndou | 3:37 | |
| B4 | Sama | Les Frères Coulibaly | 4:27 | |
| B5 | Manrouk | Anfass | 2:34 | |
| B6 | Ordhouni zouz 'Sbaïa | Ud Tunisien | 1:46 | |
| B7 | Tiedo | Fatou Laobé | 5:42 | |
| B8 | Sa ma nene | Viviane N'Dour | 5:36 | |
| B9 | Ma ni ma man kan | Rokya Coulibaly | 4:39 | |
| B10 | Lèfa Lu | Momo Wandel Soumah | 5:38 | |
| B11 | Xell | El Hadj N'Diaye | 5:10 | |
| B12 | Terra Cotta | Karika | 5:19 | |
| B13 | Lamma | The Music Lab | 5:20 | |
| B14 | An sol mè | Kristo Numpuby | 3:32 | |
| B15 | Tenere | Abdallah | 5:04 | |
| B16 | Ni mahu na we | Amagnon Koumagnon | 5:49 | |
| 3CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| C1 | O ! Isa è ! | Feo-Gasy | 3:02 | |
| C2 | Xubenga | Terrero | 3:46 | |
| C3 | Timanel | Djalunga | 3:19 | |
| C4 | 4 Ti Mo | Ziskakan | 4:56 | |
| C5 | Cruz De Jom D'Ebra | Teófilo Chantre | 5:22 | |
| C6 | Rehefa Matsaka | Tiana | 3:24 | |
| C7 | Besola | Senge | 4:08 | |
| C8 | Aleyilele | Salim Ali Amir | 5:25 | |
| C9 | Mongori | Boinariziki & Soubi | 4:07 | |
| C10 | Lakorité | ÎIe Rodrigues | 2:44 | |
| C11 | Konsomasyon | Zan Zak | 3:40 | |
| C12 | Rodrigues | Hardy ek Zenfan lakot | 4:43 | |
| C13 | Mgodro Revolt | M'Toro Chamou | 3:22 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/10379376 [info] |
|---|---|
| discography entry: | https://search.worldcat.org/title/francophonie-midem-2001/oclc/658957758 [info] |
Play on ListenBrainz