The Legendary Pink Dots
~ Release by The Legendary Pink Dots (see all versions of this release, 1 available)
Tracklist
| || 112" Vinyl: A Collection of Tracks From Chemical Playschool 1+2 Part I | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Trance | 6:18 | |
| A2 | Professional | 3:36 | |
| A3 | Frosty | 4:38 | |
| A4 | Voices | 4:32 | |
| A5 | Donnas Blitzed Again | 5:22 | |
| B1 | The Wedding | 3:46 | |
| B2 | Sensory Deprivation | 4:14 | |
| B3 | Dying for the Emperor | 7:25 | |
| B4 | Amphitheatre Stomp | 2:24 | |
| B5 | War Krime | 0:57 | |
| 212" Vinyl: A Collection of Tracks From Chemical Playschool 1+2 Part II | |||
|---|---|---|---|
| # | Title | Rating | Length |
| C1 | Peace Krime 1 | 4:27 | |
| C2 | Brighter Now | 5:17 | |
| C3 | Break Day 2 | 0:27 | |
| C4 | City Ghosts | 4:23 | |
| C5 | Who Me | 3:57 | |
| C6 | Temper Temper | 4:03 | |
| D1 | Strolling Along Another Promenade | 2:55 | |
| D2 | Misfortune | 2:37 | |
| D3 | Before the End | 3:52 | |
| D4 | Mpnmep Ctpaha | 2:34 | |
| D5 | Its Biological | 5:55 | |
| D6 | Brighter Now 2 | 4:45 | |
| 312" Vinyl: Kleine Krieg Parts I & II | |||
|---|---|---|---|
| # | Title | Rating | Length |
| E1 | Defeated | 2:44 | |
| E2 | Deflated | 2:00 | |
| E3 | Black Highway | 4:59 | |
| E4 | Soma Bath | 4:11 | |
| E5 | Peace Krime 2 | 2:50 | |
| E6 | Break Day | 5:39 | |
| E7 | The Palace of Love | 1:25 | |
| F1 | Stoned Obituary | 10:47 | |
| F2 | Stars on Sunday | 6:51 | |
| F3 | Vigil | 5:41 | |
| 412" Vinyl: Kleine Krieg Parts III & IV | |||
|---|---|---|---|
| # | Title | Rating | Length |
| G1 | Legacy | 4:03 | |
| G2 | One for the Pearl Moon | 8:35 | |
| G3 | Dolls House | 7:19 | |
| H1 | Brill | 6:09 | |
| H2 | Down From the Country | 5:21 | |
| H3 | Thursday Night Fever | 5:20 | |
| H4 | Die With Your Eyes On | 1:40 | |
| H5 | Opus Dei | 4:01 | |
| 512" Vinyl: Live in Cologne 8‐4‐1983 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| I1 | Flowers for the Silverman
| 9:20 | |
| I2 | Soma Bath
| 4:05 | |
| I3 | Waving at the Aeroplanes
| 4:38 | |
| I4 | Dolls House
| 7:23 | |
| J1 | Apocalypse Soon
| 5:38 | |
| J2 | Mirror Messiah
| 5:19 | |
| J3 | The Light in My Little Girls Eyes
| 5:44 | |
| J4 | Arzhklah Olgevezh
| 8:48 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1151099 [info] |
|---|
Play on ListenBrainz