Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Locked in Time (Anne Savage mix) | Steve Johnson vs. Kreation | 5:20 | |
| 2 | Say Yeah (Original mix) | Bulletproof | 5:12 | |
| 3 | Trappy Lil's Madness (Ingo) | John Whitemann | 5:07 | |
| 4 | Getting Warm (Original mix) | Smokin' Bert Cooper | 5:20 | |
| 5 | D.E.V.I.L. (BK mix)
| 666 | 5:05 | |
| 6 | Can't Beat the System (Ingo remix) | John Whitemann | 4:43 | |
| 7 | What You're Lookin'? (Savage and Lashes vs. Ingo) | The Crow | 5:58 | |
| 8 | Ready for Dis | Ingo | 5:33 | |
| 9 | Out of Control (Avis Van Rental remix) | Andy Farley | 5:06 | |
| 10 | Here We Go | Paul Glazby | 5:34 | |
| 11 | I Wanna Be Your Lover | Vinylgroover & The Red Hed | 5:41 | |
| 12 | Kick It | Paul Glazby | 6:25 | |
| 13 | Nocturnal (Phat mix) | Flinch | 5:20 | |
Credits
Release
| DJ-mixer: | Anne Savage (British hard dance DJ) |
|---|
| Discogs: | https://www.discogs.com/release/100098 [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/256730 [info] |
|---|
Play on ListenBrainz