Tracklist
| || 1CD: Poolside | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | The Fall | Pegasus feat. Bailey Tzuke | 6:06 | |
| 2 | In the Blue | Pegasus feat. Emma Rohan | 5:07 | |
| 3 | Gorecki (Freemasons 3AM mix) | Pegasus feat. Levana Wolf | 4:10 | |
| 4 | La Serenissima (Theme From Venice in Peril) | Freemasons | 4:42 | |
| 5 | Walk the Mile | Freemasons feat. Randy Chapsaw | 3:56 | |
| 6 | Into My Arms | Pegasus | 3:44 | |
| 7 | Intoxicated | Freemasons | 6:02 | |
| 8 | Nightcall (Freemasons Pegasus club mix)
| London Grammar | 6:05 | |
| 9 | True Love Survivor | Freemasons feat. HANA | 5:09 | |
| 10 | Rain Down Love 2014 | Freemasons feat. Siedah Garrett | 5:42 | |
| 11 | U Drive Me Crazy | Freemasons feat. Joel Edwards | 6:04 | |
| 12 | Sea of Fire | Freemasons feat. Emma Rohan | 6:51 | |
| 13 | I Feel Paradise | Pegasus feat. Judie Tzuke | 7:03 | |
| 14 | Cold Light of Day | Pegasus feat. Katherine Ellis | 4:34 | |
| 3CD: Unmixed | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | True Love Survivor | Freemasons feat. HANA | 4:41 | |
| 2 | Nothing to Lose | Freemasons feat. Andrea Martin | 4:26 | |
| 3 | In the Blue | Pegasus feat, Emma Rohan | 4:06 | |
| 4 | Believer 2014 | Freemasons feat. Wynter Gordon | 3:57 | |
| 5 | Bring It Back | Freemasons | 3:33 | |
| 6 | I Feel Paradise | Pegasus feat. Judie Tzuke | 4:35 | |
| 7 | Walk the Mile | Freemasons feat. Randy Chapsaw | 3:22 | |
| 8 | Cold Light of Day | Pegasus feat. Katherine Ellis | 4:35 | |
| 9 | The Bottle | Freemasons | 4:08 | |
| 10 | Let It B Me | Freemasons feat. Amanda Wilson | 3:58 | |
| 11 | U Drive Me Crazy | Freemasons feat. Joel Edwards | 4:34 | |
| 12 | Tears | Freemasons feat. Katherine Ellis | 3:43 | |
| 13 | The Fall | Pegasus feat. Bailey Tzuke | 5:06 | |
| 14 | Intoxicated | Freemasons | 3:17 | |
| 15 | Sea of Fire | Freemasons feat. Emma Rohan | 4:38 | |
| 16 | Real Life | Freemasons | 3:42 | |
| 17 | Gorecki | Pegasus feat. Levana Wolf | 5:01 | |
| 18 | World Goes Quiet | Freemasons vs. Rubylux | 3:36 | |
Credits
Release
| DJ-mixer medium 1 and medium 2: | Freemasons (English‐Irish dance/house group) |
|---|
| Discogs: | https://www.discogs.com/release/5963131 [info] |
|---|
Release group
| associated singles/EPs: | Shakedown 3 EP |
|---|
| Discogs: | https://www.discogs.com/master/731878 [info] |
|---|---|
| Allmusic: | https://www.allmusic.com/album/mw0002697012 [info] |
Play on ListenBrainz