Shaped Vinyl
~ Release series
Releases
| # | Release | Artist | Format | Tracks | Country/Date | Label | Catalog# | Barcode |
|---|---|---|---|---|---|---|---|---|
| Lick It Up (tank-shaped picture disc) | KISS | 7" Vinyl | 2 |
| Vertigo (originally a British rock label; German since 1998) | 814 498-7, KPIC 5 | ||
| Guns For Hire / Landslide | AC/DC | 7" Vinyl | 2 |
| Atlantic (Warner Music imprint) | A9774P | ||
| Read ’em and Weep (shaped picture disc) | Barry Manilow | 7" Vinyl | 2 |
| Arista (American label owned by Sony Music Entertainment) | ARISD 551 | ||
| Edge of a Broken Heart (shaped picture disc) | Vixen | 7" Vinyl | 2 |
| EMI (EMI Records, or EMI Music only if there is no other imprint) | MTPD 48 | 5099920280284 | |
| Cryin’ (shaped picture disc) | Vixen | 7" Vinyl | 2 |
| EMI Manhattan (Manhattan Records after Jul 1987 acquisition of EMI America) | MTPD 60 | 5099920306984 | |
| Love Made Me (shaped picture disc) | Vixen | 7" Vinyl | 2 |
| EMI Records USA (formerly EMI USA, renamed since early 1990s) | MTPD 66 | 5099920336509 | |
| Dude (Looks Like a Lady) | Aerosmith | 7" Vinyl | 2 |
| Geffen Records | GEF 72P | 054391989376 | |
| Moneytalks | AC/DC | 12" Vinyl | 3 |
| ATCO Records | B 8886 TP | 075679640895 | |
| Montana | John Linnell | 7" Vinyl | 2 |
| Zoë Records | 1005, V 12 | 601143200519 | |
| Devil in a Midnight Mass (shaped picture disc) | Billy Talent | 7" Vinyl | 2 |
| Atlantic (Warner Music imprint) | AT0245 | 075679422576 | |
| The Ghost That You Are to Me | Fun. | 10" Vinyl | 4 |
| Fueled by Ramen | 530705-0 | 075678766541 | |
| Down and Down | Steven Rutter | 7" Vinyl | 1 |
| FireScope | FS009.1 | [none] |
Relationships
| subseries: | Heart‐Shaped Vinyl Hexagon Vinyl Square Vinyl |
|---|