Schlachtrufe BRD
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1 | 1990 | Schlachtrufe BRD | Various Artists | Album + Compilation | 2 | |
| 2 | 1992 | Schlachtrufe BRD II | Various Artists | Album + Compilation | 2 | |
| 3 | 1994 | Schlachtrufe BRD III | Various Artists | Album + Compilation | 2 | |
| 4 | 1995 | Schlachtrufe BRD IV | Various Artists | Album + Compilation | 2 | |
| 5 | 1997 | Schlachtrufe BRD V | Various Artists | Album + Compilation | 3 | |
| 6 | 2000 | Schlachtrufe BRD VI | Various Artists | Album + Compilation | 2 | |
| 7 | 2005 | Schlachtrufe BRD VII | Various Artists | Album + Compilation | 2 | |
| 8 | 2006 | Schlachtrufe BRD VIII | Various Artists | Album + Compilation | 1 | |
| 9 | 2008 | Schlachtrufe BRD IX | Various Artists | Album + Compilation | 2 |
Relationships
| Discogs: | https://www.discogs.com/label/418014 [info] |
|---|---|
| Wikidata: | Q2237869 [info] |