Sun Trip
~ Release group series
Release groups
| # | Year | Title | Artist | Type | Rating | Releases |
|---|---|---|---|---|---|---|
| 1 | 1996 | Sun Trip, First Phase | Various Artists | Album + Compilation | 1 | |
| 2 | 1996 | Sun Trip, Second Phase | Various Artists | Album + Compilation | 1 | |
| 3 | 1997 | Sun Trip, Third Phase | Various Artists | Album + Compilation | 1 | |
| 4 | 1997 | Sun Trip Goes Fourth | Various Artists | Album + Compilation | 1 | |
| 5 | 1998 | Sun Trip Fifth | Various Artists | Album + Compilation | 1 |
Relationships
| Discogs: | https://www.discogs.com/label/436488 [info] |
|---|