Revelations (Deluxe Edition)
~ Release by Gene (see all versions of this release, 4 available)
Annotation
2.17: "From ‘Fire & Skill – The Songs of The Jam’"
ERRATUM: Tracks 2.1-2.16 might actually have been recorded on Oct 28, according to https://genome.ch.bbc.co.uk/schedules/service_bbc_radio_one/1998-10-28#at-20.00
Annotation last modified on 2024-01-15 10:55 UTC.
Tracklist
| 1CD: Revelations / Bonus Tracks |
|---|
| 2CD: Live in Concert BBC Sound City Newcastle Riverside 29/10/98 / [bonus track] | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | You’ll Never Walk Again | 6:18 | |
| 2 | Fighting Fit | 3:38 | |
| 3 | Mayday | 3:41 | |
| 4 | Where Are They Now? | 4:39 | |
| 5 | As Good as It Gets | 4:44 | |
| 6 | We Could Be Kings | 5:15 | |
| 7 | Stop | 3:04 | |
| 8 | Olympian | 5:16 | |
| 9 | In Love With Love | 3:35 | |
| 10 | The British Disease | 3:32 | |
| 11 | Be My Light, Be My Guide | 5:55 | |
| 12 | Speak to Me Someone | 4:22 | |
| 13 | Sleep Well Tonight | 5:26 | |
| 14 | Voice of the Father | 3:52 | |
| 15 | London, Can You Wait? | 4:31 | |
| 16 | Sick, Sober & Sorry | 3:25 | |
| 17 | A Town Called Malice
| 3:42 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/5436351 [info] |
|---|
Release group
| associated singles/EPs: | As Good as It Gets Fill Her Up |
|---|---|
| included in: | The Albums |
| part of: | Sarah Zupko: Best of 1999 (number: 26) (order: 26) |
|---|
| Discogs: | https://www.discogs.com/master/65689 [info] |
|---|---|
| reviews: | http://www.nme.com/reviews/687 [info] (ended) |
| other databases: | https://rateyourmusic.com/release/album/gene/revelations/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000532704 [info] |
| Wikidata: | Q111954575 [info] |
Play on ListenBrainz