| # | Title | Artist | Rating | Length |
|---|
| 1 | Truckin’ | Grateful Dead, David Nelson, Debbie Eisenberg, Marma-Duke, Merle Saunders, Mouse, Pete Grant & Wendy | | 10:35 |
| 2 | Sugaree | Grateful Dead & Merle Saunders | | 7:20 |
| 3 | Mr. Charlie | Grateful Dead, David Nelson, Debbie Eisenberg, Marma-Duke, Merle Saunders, Mouse, Pete Grant & Wendy | | 4:02 |
| 4 | Jack Straw | Grateful Dead, David Nelson, Debbie Eisenberg, Marma-Duke, Merle Saunders, Mouse, Pete Grant & Wendy | | 4:51 |
| 5 | Tennessee Jed | Grateful Dead, David Nelson, Debbie Eisenberg, Marma-Duke, Merle Saunders, Mouse, Pete Grant & Wendy | | 7:46 |
| 6 | Chinatown Shuffle | Grateful Dead & Merle Saunders | | 3:16 |
| 7 | Black Throated Wind | Grateful Dead & Merle Saunders | | 6:58 |
| 8 | China Cat Sunflower | Grateful Dead, David Nelson, Debbie Eisenberg, Marma-Duke, Merle Saunders, Mouse, Pete Grant & Wendy | | 5:29 |
| 9 | I Know You Rider | Grateful Dead, David Nelson, Debbie Eisenberg, Marma-Duke, Merle Saunders, Mouse, Pete Grant & Wendy | | 6:55 |
| 10 | El Paso- mixer:
- Jeffrey Norman
- recorded at:
- Kongresssaal, Deutsches Museum in München , Bayern , Germany (on 1972-05-18)
- mixed at:
- Prairie Sun Recording Studios in Cotati, California, United States
- live cover recording of:
- El Paso (on 1972-05-18)
- lyricist and composer:
- Marty Robbins
- publisher:
- Chappell & Co., Inc. , Hill & Range Songs, Inc. , Mariposa Music Inc. , Unichappell Music, Inc. and Warner/Chappell North America Limited
| Grateful Dead & Merle Saunders | | 4:42 |