| # | Title | Artist | Rating | Length |
|---|
This medium has too many tracks to load at once, so it’s been paginated. |
| 1 | Talvisota (Main Title) | Jukka Haavisto & Juha Tikka | | 3:10 |
| 2 | Grand Ball | Turmion Kätilöt | | 3:37 |
| 3 | Naj' Hammadi (Theme) | Ah Cama-Sotz | | 5:21 |
| 4 | (Russian Roulette) First Aid | Ambassador21 | | 4:52 |
| 5 | Shining Star | And One | 5 | 3:40 |
| 6 | Firefly | BFG | | 4:44 |
| 7 | The Operative | Cabaret Voltaire | | 3:14 |
| 8 | Violent Skin | Cervello Elettronico | | 5:55 |
| 9 | Le Mans | Archive | | 4:51 |
| 10 | The Act | Clock DVA | | 5:24 |
| 11 | Lightbringer | Covenant feat. Necro Facility | | 5:44 |
| 12 | Gesellschaft | C-Tec | | 5:23 |
| 13 | Passenger Aleph in Name | Current 93 | | 4:40 |
| 14 | Revolution Time | Cubanate | | 5:20 |
| 15 | Silent Killer | Decoded Feedback | | 5:32 |
| 16 | Dil Wyn | Detritus | | 4:34 |
| 17 | Beyond | Die Krupps | | 4:58 |
| 18 | Susej | Einstürzende Neubauten | 4 | 4:47 |
| 19 | Urficae | Empusae | | 7:27 |
| 20 | Sleep | Fad Gadget | | 3:25 |
| 21 | Stood Up | Foetus | | 4:19 |
| 22 | Together | Front 242 | | 5:26 |
| 23 | Pressure Wave | Front Line Assembly | 4 | 4:58 |
| 24 | Malitia Angelica | Heimatærde | | 5:35 |
| 25 | Lost Fate | Hocico | 3 | 4:37 |
| 26 | Gbay | Huoratron | | 6:40 |
| 27 | Stop/Start | The Assembly | | 3:00 |
| 28 | Krank (Käpt’n K Mix by Sascha Konietzko) | KMFDM | 4 | 4:23 |
| 29 | State Of Destruction | Komor Kommando | | 5:45 |
| 30 | Vill Att du Ska | KROPP | | 3:31 |
| 31 | Crash Flight 232/92 | Leæther Strip | 3 | 4:57 |
| 32 | Winter Solstice (Edit) | :Of the Wand & the Moon: | | 3:17 |
| 33 | Driving Off A Cliff With A Cult (An Old Friend Nearly Killed Me Mix) | Mentallo & the Fixer | | 5:24 |
| 34 | KAIF | Ministry | 3.65 | 5:25 |
| 35 | Voltan | Morbus M. | | 4:44 |
| 36 | Daichi No Musuko / Atatori Musuko | Nin Kuji | | 5:16 |
| 37 | A Song 4 Hate & Devotion | Ordo Rosarius Equilibrio | | 4:32 |
| 38 | Ist Nichts Mehr Wie Es War? | Painbastard | | 4:08 |
| 39 | Torture (Original Full Length Mix) | Psyche | | 6:09 |
| 40 | Revolting Cock au Lait | Revolting Cocks | | 3:42 |
| 41 | Jesus Frankenstein | Rob Zombie | 3.25 | 5:22 |
| 42 | La Rose et la Hache | Rome | | 4:02 |
| 43 | Three Days Of Dreaming | SANG.RÆL | | 4:47 |
| 44 | Ribbons | The Sisters of Mercy | 3 | 5:29 |
| 45 | Body Mod | Soman | | 4:29 |
| 46 | Keväin | Tenhi | 5 | 2:24 |
| 47 | Sigillum Militum II | Sophia | | 4:06 |
| 48 | Winter | sToa | 3 | 5:03 |
| 49 | Muse In Arms III | Triarii | | 3:47 |
| 50 | Rukoukset Rattoisat | Turmion Kätilöt | | 4:19 |
| 51 | Kingdom Come | Will | | 4:18 |
| 52 | Beloved | VNV Nation | 4.25 | 7:24 |
| 53 | Winter Kills | Yazoo | 4 | 4:03 |
| 54 | Frozen Land | Ah Cama-Sotz | | 3:40 |
| 55 | Fires Burn, Like Fires Do | TriORE | | 3:18 |
| 56 | (À La Guerre, Comme à La Guerre) S vs. M | Ambassador21 | | 4:51 |
| 57 | Playing Dead | And One | | 6:29 |
| 58 | Myth Club | BFG | | 4:34 |
| 59 | Trouble (Won't Stop) | Cabaret Voltaire | | 5:07 |
| 60 | Player | Cervello Elettronico | | 5:22 |
| 61 | The Unseen | Clock DVA | | 5:23 |
| 62 | The Men | Covenant | 3 | 3:17 |
| 63 | Flowing | C-Tec | | 8:40 |
| 64 | Why Are You Here? | Cubanate | | 4:32 |
| 65 | The Nudes Lift Shields for War | Current 93 | | 5:31 |
| 66 | I Cannot Do That | David Lynch & John Neff | | 4:18 |
| 67 | Watching The Watchmaker | Detritus | | 4:31 |
| 68 | High Tech/Low Life | Die Krupps | 2 | 3:05 |
| 69 | Magyar Energia | Einstürzende Neubauten | | 3:29 |
| 70 | Dark Alchemy | Empusae | | 6:19 |
| 71 | Lady Shave | Fad Gadget | | 5:48 |
| 72 | The Ballad Of Sisyphus T. Jones | Foetus | | 5:57 |
| 73 | GVDT | Front 242 | | 2:57 |
| 74 | Shifting Through The Lens (Edit) | Front Line Assembly | 3.5 | 6:06 |
| 75 | Die Offenbarung | Heimatærde | 3 | 4:49 |
| 76 | I Want to Go to Hell | Hocico | 4 | 4:41 |
| 77 | Soft Snow | sToa | 3 | 2:43 |
| 78 | Prevenge (SPA Remix) | Huoratron | | 4:12 |
| 79 | Light 2010 | KMFDM | | 6:08 |
| 80 | Rhythm Machine | Komor Kommando | | 5:26 |
| 81 | Winter Veil | :Of the Wand & the Moon: | | 3:08 |
| 82 | Aldrig Utan Dig | KROPP | | 3:16 |
| 83 | Amanda | Leæther Strip | | 13:02 |
| 84 | Breeder | Mentallo & the Fixer | | 7:58 |
| 85 | He's Angry | Ministry | | 3:55 |
| 86 | Where the Smart Guys Live | Nin Kuji | | 4:26 |
| 87 | I M B E C I L E, My Idiot Lover | Ordo Rosarius Equilibrio | | 4:38 |
| 88 | Don't Ask Me Why! | Painbastard | | 5:36 |
| 89 | Krieg | Psyche | | 4:38 |
| 90 | Juice | Revolting Cocks | | 4:51 |
| 91 | Sick BubbleGum | Rob Zombie | 3.2 | 3:44 |
| 92 | Les Déracinés | Rome | | 4:09 |
| 93 | A Brighter Day | SANG.RÆL | | 4:07 |
| 94 | A Rock And A Hard Place- drum machine programming:
- David M. Allen
- assistant engineer:
- Barry Clempson (drum machine, guitar, bass guitar)
- engineer:
- Chris Nagle (drum machine, guitar, bass guitar) and Tony Harris (from 1984-11-23 until 1984-12-09)
- producer:
- David M. Allen
- bass guitar:
- Craig Adams
- drum machine:
- Doktor Avalanche
- guitar:
- Wayne Hussey and Gary Marx
- lead vocals:
- Andrew Eldritch
- remixer:
- Andrew Eldritch
- recorded at:
- Strawberry Studios in Stockport, Stockport, Greater Manchester, England, United Kingdom (from 1984-06 until 1984-07: drum machine, guitar, bass guitar) and Livingston Studios in Wood Green, Haringey, London , England, United Kingdom (from 1984-11-23 until 1984-12-09: lead vocals, background vocals)
- mixed at:
- Livingston Studios in Wood Green, Haringey, London , England, United Kingdom (from 1984-11-23 until 1984-12-09)
- recording of:
- A Rock and a Hard Place
- lyricist:
- Andrew Eldritch
- composer:
- Wayne Hussey
| The Sisters of Mercy | 3 | 3:33 |
| 95 | Waste | Soman | | 5:12 |
| 96 | Contrition | Sophia | | 3:17 |
| 97 | Revontulet | Tenhi | 4 | 3:44 |
| 98 | Pleasures & Tortures | TriORE | | 3:23 |
| 99 | Souls Of The Valiant | Will | | 5:39 |
| 100 | Lightwave | VNV Nation | 3 | 7:00 |
| This medium has too many tracks to load at once; currently showing 100 out of 102 total. Load all tracks... |