| # | Titolo | Artista | Valutazione | Durata |
|---|
| 1 | It Must Have Been Love | Roxette | 3.15 | 4:17 |
| 2 | Angelia | Richard Marx | | 5:14 |
| 3 | Show Me Heaven | Maria McKee | 3 | 3:44 |
| 4 | More Than Words Can Say | Alias | 5 | 3:51 |
| 5 | Rush Rush | Paula Abdul | 3 | 4:53 |
| 6 | Because I Love You (The Postman Song) | Stevie B. | 4 | 3:46 |
| 7 | Candle in the Wind | Elton John | 3.65 | 3:47 |
| 8 | I Know Him So Well | Elaine Paige & Barbara Dickson | 5 | 4:13 |
| 9 | From a Distance | Bette Midler | 2.5 | 4:34 |
| 10 | You Make Me Feel | Bonfire | | 4:39 |
| 11 | Alone | Heart | 3.65 | 3:37 |
| 12 | I Don’t Want to Live Without You | Foreigner | 5 | 4:50 |
| 13 | Open Your Heart | Europe | 3.85 | 4:03 |
| 14 | Where Does My Heart Beat Now | Céline Dion | 5 | 4:30 |
| 15 | Don’t Know Much | Linda Ronstadt feat. Aaron Neville | 3 | 3:31 |
| 16 | Wicked Game | Chris Isaak | 4.35 | 4:47 |
| 17 | Nights in White Satin | The Moody Blues | 4.4 | 4:26 |
| 18 | Unchained Melody- tecnico:
- Larry Levine
- produttore:
- Phil Spector
- voce principale solista:
- Bobby Hatfield (nel 1965-03)
- arrangiatore:
- Jack Nitzsche
- diritti fonografici (℗) detenuti da:
- Spectrum Music , PolyGram Records, Inc. (nel 1965, nel 1968) e Universal Records (nel 1966)
- registrata presso:
- Radio Recorders Studios in West Hollywood, California, Stati Uniti (nel 1965-03)
- parte di:
- The Co-Op: Top 10 British Funeral Songs (numero: 8), Rolling Stone: 500 Greatest Songs of All Time: 2021 edition (numero: 269) e Rolling Stone: 500 Greatest Songs of All Time (numero: 366)
- registrazione cover di:
- Unchained Melody (nel 1965-03)
- editore:
- Hy Zaret
- paroliere:
- Hy Zaret
- compositore:
- Alex North
- editore:
- Frank Music Corp. (conclusa), HZUM Publishing, MPL Communication Ltd. , MPL Communications Australia, MPL Musik Verlags GmbH , North Melody Publishing e Unchained Melody Publishing, LLC
- sub-editore:
- 日音 Synch事業部
- parte di:
- The 28th Academy Award for Best Original Song (numero: 2)
| The Righteous Brothers | 3 | 3:34 |