Tracklist
| 1Digital Media | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Murder Your Memory | 2:37 | |
| 2 | Chlorine | 3:08 | |
| 3 | Hypernight | 2:56 | |
| 4 | Mrahc | 2:12 | |
| 5 | Your Pain Is Mine Now | 4:04 | |
| 6 | Rose of Sharon | 2:50 | |
| 7 | Trace Me Onto You | 4:03 | |
| 8 | Liar’s Love | 3:27 | |
| 9 | Dizzy
| 4:21 | |
| 10 | New Vision
| 2:14 | |
Credits
Release
| art direction: | Missy Worth |
|---|---|
| legal representation: | Scott Bradford (US lawyer) |
| booking: | Merrick Jarmulowicz |
| mixer: | Vince Ratti (owner of The Skylight Studio in Fairless Hills, PA) Will Yip (producer) |
| engineer and producer: | Will Yip (producer) |
| publisher: | Title Fight Youth Crew SESAC |
| assistant mastering: | Richard Morales (assistant mastering engineer at The Lodge, NY) |
| mastering: | Emily Lazar (founder and mastering engineer at “The Lodge” NY) |
| bass and theremin: | Ned Russin |
| drums (drum set): | Ben Russin |
| guitar: | Shane Moran Jamie Rhoden |
| synthesizer: | Shane Moran |
| vocals: | Jamie Rhoden Ned Russin |
| recorded at: | Studio 4 in Conshohocken, Philadelphia, Pennsylvania, United States (from 2014-07 until 2014-08) |
|---|---|
| mastered at: | The Lodge in Greenwich Village, New York, New York, United States |
| purchase for download and stream for free: | https://titlefightmusic.bandcamp.com/album/hyperview [info] |
|---|
Release group
| Discogs: | https://www.discogs.com/master/792462 [info] |
|---|---|
| reviews: | http://pitchfork.com/reviews/albums/20173-hyperview/ [info] |
| other databases: | https://rateyourmusic.com/release/album/title_fight/hyperview/ [info] https://www.musik-sammler.de/album/733369/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0002808048 [info] |
| Wikidata: | Q18702223 [info] |
Play on ListenBrainz